id	eventID	fieldNumber	eventDate	year	month	day	habitat	samplingProtocol	eventRemarks	locationID	locality	minimumDepthInMeters	maximumDepthInMeters	locationRemarks	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters
grypos-2002	grypos-2002	grypos-2002	2002	2002			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		grypos	Amvrakikos Kolpos - Grypos	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.	38.976728	20.819867	1000
grypos-2003	grypos-2003	grypos-2003	2003	2003			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		grypos	Amvrakikos Kolpos - Grypos	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.	38.976728	20.819867	1000
grypos-2004	grypos-2004	grypos-2004	2004	2004			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		grypos	Amvrakikos Kolpos - Grypos	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.	38.976728	20.819867	1000
grypos-2005	grypos-2005	grypos-2005	2005	2005			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		grypos	Amvrakikos Kolpos - Grypos	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.	38.976728	20.819867	1000
grypos-2006	grypos-2006	grypos-2006	2006	2006			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		grypos	Amvrakikos Kolpos - Grypos	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.	38.976728	20.819867	1000
grypos-2007	grypos-2007	grypos-2007	2007	2007			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		grypos	Amvrakikos Kolpos - Grypos	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.	38.976728	20.819867	1000
grypos-2008	grypos-2008	grypos-2008	2008	2008			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		grypos	Amvrakikos Kolpos - Grypos	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.	38.976728	20.819867	1000
grypos-2009	grypos-2009	grypos-2009	2009	2009			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		grypos	Amvrakikos Kolpos - Grypos	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.	38.976728	20.819867	1000
grypos-2010	grypos-2010	grypos-2010	2010	2010			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		grypos	Amvrakikos Kolpos - Grypos	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.	38.976728	20.819867	1000
kavos Laskara-2002	kavos Laskara-2002	kavos Laskara-2002	2002	2002			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		kavos Laskara-fish farm Daliani	Amvrakikos Kolpos - Cape Laskara-fish farm Daliani	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm Daliani	38.960523	20.831237	1000
kavos Laskara-2003	kavos Laskara-2003	kavos Laskara-2003	2003	2003			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		kavos Laskara-fish farm Daliani	Amvrakikos Kolpos - Cape Laskara-fish farm Daliani	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm Daliani	38.960523	20.831237	1000
kavos Laskara-2004	kavos Laskara-2004	kavos Laskara-2004	2004	2004			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		kavos Laskara-fish farm Daliani	Amvrakikos Kolpos - Cape Laskara-fish farm Daliani	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm Daliani	38.960523	20.831237	1000
kavos Laskara-2005	kavos Laskara-2005	kavos Laskara-2005	2005	2005			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		kavos Laskara-fish farm Daliani	Amvrakikos Kolpos - Cape Laskara-fish farm Daliani	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm Daliani	38.960523	20.831237	1000
kavos Laskara-2006	kavos Laskara-2006	kavos Laskara-2006	2006	2006			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		kavos Laskara-fish farm Daliani	Amvrakikos Kolpos - Cape Laskara-fish farm Daliani	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm Daliani	38.960523	20.831237	1000
kavos Laskara-2007	kavos Laskara-2007	kavos Laskara-2007	2007	2007			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		kavos Laskara-fish farm Daliani	Amvrakikos Kolpos - Cape Laskara-fish farm Daliani	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm Daliani	38.960523	20.831237	1000
kavos Laskara-2008	kavos Laskara-2008	kavos Laskara-2008	2008	2008			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		kavos Laskara-fish farm Daliani	Amvrakikos Kolpos - Cape Laskara-fish farm Daliani	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm Daliani	38.960523	20.831237	1000
kavos Laskara-2009	kavos Laskara-2009	kavos Laskara-2009	2009	2009			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		kavos Laskara-fish farm Daliani	Amvrakikos Kolpos - Cape Laskara-fish farm Daliani	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm Daliani	38.960523	20.831237	1000
kavos Laskara-2010	kavos Laskara-2010	kavos Laskara-2010	2010	2010			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		kavos Laskara-fish farm Daliani	Amvrakikos Kolpos - Cape Laskara-fish farm Daliani	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm Daliani	38.960523	20.831237	1000
kavos Laskara-2011	kavos Laskara-2011	kavos Laskara-2011	2011	2011			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		kavos Laskara-fish farm Daliani	Amvrakikos Kolpos - Cape Laskara-fish farm Daliani	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm Daliani	38.960523	20.831237	1000
lakkoi-2002	lakkoi-2002	lakkoi-2002	2002	2002			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		lakkoi	Amvrakikos Kolpos – Lakkoi fish farm	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm	38.997259	20.773042	1000
lakkoi-2003	lakkoi-2003	lakkoi-2003	2003	2003			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		lakkoi	Amvrakikos Kolpos – Lakkoi fish farm	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm	38.997259	20.773042	1000
lakkoi-2004	lakkoi-2004	lakkoi-2004	2004	2004			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		lakkoi	Amvrakikos Kolpos – Lakkoi fish farm	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm	38.997259	20.773042	1000
lakkoi-2005	lakkoi-2005	lakkoi-2005	2005	2005			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		lakkoi	Amvrakikos Kolpos – Lakkoi fish farm	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm	38.997259	20.773042	1000
lakkoi-2006	lakkoi-2006	lakkoi-2006	2006	2006			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		lakkoi	Amvrakikos Kolpos – Lakkoi fish farm	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm	38.997259	20.773042	1000
lakkoi-2007	lakkoi-2007	lakkoi-2007	2007	2007			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		lakkoi	Amvrakikos Kolpos – Lakkoi fish farm	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm	38.997259	20.773042	1000
lakkoi-2008	lakkoi-2008	lakkoi-2008	2008	2008			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		lakkoi	Amvrakikos Kolpos – Lakkoi fish farm	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm	38.997259	20.773042	1000
lakkoi-2009	lakkoi-2009	lakkoi-2009	2009	2009			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		lakkoi	Amvrakikos Kolpos – Lakkoi fish farm	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm	38.997259	20.773042	1000
lakkoi-2010	lakkoi-2010	lakkoi-2010	2010	2010			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		lakkoi	Amvrakikos Kolpos – Lakkoi fish farm	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm	38.997259	20.773042	1000
lakkoi-2011	lakkoi-2011	lakkoi-2011	2011	2011			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		lakkoi	Amvrakikos Kolpos – Lakkoi fish farm	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm	38.997259	20.773042	1000
laskara-laskaropoula-2002	laskara-laskaropoula-2002	laskara-laskaropoula-2002	2002	2002			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		laskara-laskaropoula	Amvrakikos Kolpos - Laskara - Laskaropoula- fish farm	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm	38.969465	20.829919	1000
laskara-laskaropoula-2003	laskara-laskaropoula-2003	laskara-laskaropoula-2003	2003	2003			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		laskara-laskaropoula	Amvrakikos Kolpos - Laskara - Laskaropoula- fish farm	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm	38.969465	20.829919	1000
laskara-laskaropoula-2004	laskara-laskaropoula-2004	laskara-laskaropoula-2004	2004	2004			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		laskara-laskaropoula	Amvrakikos Kolpos - Laskara - Laskaropoula- fish farm	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm	38.969465	20.829919	1000
laskara-laskaropoula-2005	laskara-laskaropoula-2005	laskara-laskaropoula-2005	2005	2005			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		laskara-laskaropoula	Amvrakikos Kolpos - Laskara - Laskaropoula- fish farm	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm	38.969465	20.829919	1000
laskara-laskaropoula-2006	laskara-laskaropoula-2006	laskara-laskaropoula-2006	2006	2006			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		laskara-laskaropoula	Amvrakikos Kolpos - Laskara - Laskaropoula- fish farm	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm	38.969465	20.829919	1000
laskara-laskaropoula-2007	laskara-laskaropoula-2007	laskara-laskaropoula-2007	2007	2007			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		laskara-laskaropoula	Amvrakikos Kolpos - Laskara - Laskaropoula- fish farm	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm	38.969465	20.829919	1000
laskara-laskaropoula-2008	laskara-laskaropoula-2008	laskara-laskaropoula-2008	2008	2008			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		laskara-laskaropoula	Amvrakikos Kolpos - Laskara - Laskaropoula- fish farm	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm	38.969465	20.829919	1000
laskara-laskaropoula-2009	laskara-laskaropoula-2009	laskara-laskaropoula-2009	2009	2009			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		laskara-laskaropoula	Amvrakikos Kolpos - Laskara - Laskaropoula- fish farm	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm	38.969465	20.829919	1000
laskara-laskaropoula-2010	laskara-laskaropoula-2010	laskara-laskaropoula-2010	2010	2010			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		laskara-laskaropoula	Amvrakikos Kolpos - Laskara - Laskaropoula- fish farm	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm	38.969465	20.829919	1000
laskara-laskaropoula-2011	laskara-laskaropoula-2011	laskara-laskaropoula-2011	2011	2011			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		laskara-laskaropoula	Amvrakikos Kolpos - Laskara - Laskaropoula- fish farm	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm	38.969465	20.829919	1000
mazoma-2002	mazoma-2002	mazoma-2002	2002	2002			coastal lagoon and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		mazoma	Amvrakikos Kolpos- Mazoma lagoon	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty. The coordinates represent the centre of the lagoon ,which are within a radius in meters (lagoon radius)  expressed by the field of coordinateUncertaintyInmeters	39.0124	20.7468	1000
mazoma-2003	mazoma-2003	mazoma-2003	2003	2003			coastal lagoon and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		mazoma	Amvrakikos Kolpos- Mazoma lagoon	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty. The coordinates represent the centre of the lagoon ,which are within a radius in meters (lagoon radius)  expressed by the field of coordinateUncertaintyInmeters	39.0124	20.7468	1000
mazoma-2004	mazoma-2004	mazoma-2004	2004	2004			coastal lagoon and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		mazoma	Amvrakikos Kolpos- Mazoma lagoon	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty. The coordinates represent the centre of the lagoon ,which are within a radius in meters (lagoon radius)  expressed by the field of coordinateUncertaintyInmeters	39.0124	20.7468	1000
mazoma-2005	mazoma-2005	mazoma-2005	2005	2005			coastal lagoon and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		mazoma	Amvrakikos Kolpos- Mazoma lagoon	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty. The coordinates represent the centre of the lagoon ,which are within a radius in meters (lagoon radius)  expressed by the field of coordinateUncertaintyInmeters	39.0124	20.7468	1000
mazoma-2006	mazoma-2006	mazoma-2006	2006	2006			coastal lagoon and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		mazoma	Amvrakikos Kolpos- Mazoma lagoon	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty. The coordinates represent the centre of the lagoon ,which are within a radius in meters (lagoon radius)  expressed by the field of coordinateUncertaintyInmeters	39.0124	20.7468	1000
mazoma-2007	mazoma-2007	mazoma-2007	2007	2007			coastal lagoon and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		mazoma	Amvrakikos Kolpos- Mazoma lagoon	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty. The coordinates represent the centre of the lagoon ,which are within a radius in meters (lagoon radius)  expressed by the field of coordinateUncertaintyInmeters	39.0124	20.7468	1000
mazoma-2008	mazoma-2008	mazoma-2008	2008	2008			coastal lagoon and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		mazoma	Amvrakikos Kolpos- Mazoma lagoon	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty. The coordinates represent the centre of the lagoon ,which are within a radius in meters (lagoon radius)  expressed by the field of coordinateUncertaintyInmeters	39.0124	20.7468	1000
mazoma-2009	mazoma-2009	mazoma-2009	2009	2009			coastal lagoon and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		mazoma	Amvrakikos Kolpos- Mazoma lagoon	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty. The coordinates represent the centre of the lagoon ,which are within a radius in meters (lagoon radius)  expressed by the field of coordinateUncertaintyInmeters	39.0124	20.7468	1000
mazoma-2010	mazoma-2010	mazoma-2010	2010	2010			coastal lagoon and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		mazoma	Amvrakikos Kolpos- Mazoma lagoon	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty. The coordinates represent the centre of the lagoon ,which are within a radius in meters (lagoon radius)  expressed by the field of coordinateUncertaintyInmeters	39.0124	20.7468	1000
mazoma-2011	mazoma-2011	mazoma-2011	2011	2011			coastal lagoon and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		mazoma	Amvrakikos Kolpos- Mazoma lagoon	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty. The coordinates represent the centre of the lagoon ,which are within a radius in meters (lagoon radius)  expressed by the field of coordinateUncertaintyInmeters	39.0124	20.7468	1000
pogonitsa-2002	pogonitsa-2002	pogonitsa-2002	2002	2002			coastal lagoon and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		pogonitsa	Amvrakikos Kolpos - Pogonitsa lagoon	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty. The coordinates represent the centre of the lagoon ,which are within a radius in meters (lagoon radius)  expressed by the field of coordinateUncertaintyInmeters	38.9639	20.8154	500
pogonitsa-2003	pogonitsa-2003	pogonitsa-2003	2003	2003			coastal lagoon and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		pogonitsa	Amvrakikos Kolpos - Pogonitsa lagoon	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty. The coordinates represent the centre of the lagoon ,which are within a radius in meters (lagoon radius)  expressed by the field of coordinateUncertaintyInmeters	38.9639	20.8154	500
pogonitsa-2004	pogonitsa-2004	pogonitsa-2004	2004	2004			coastal lagoon and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		pogonitsa	Amvrakikos Kolpos - Pogonitsa lagoon	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty. The coordinates represent the centre of the lagoon ,which are within a radius in meters (lagoon radius)  expressed by the field of coordinateUncertaintyInmeters	38.9639	20.8154	500
pogonitsa-2005	pogonitsa-2005	pogonitsa-2005	2005	2005			coastal lagoon and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		pogonitsa	Amvrakikos Kolpos - Pogonitsa lagoon	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty. The coordinates represent the centre of the lagoon ,which are within a radius in meters (lagoon radius)  expressed by the field of coordinateUncertaintyInmeters	38.9639	20.8154	500
pogonitsa-2006	pogonitsa-2006	pogonitsa-2006	2006	2006			coastal lagoon and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		pogonitsa	Amvrakikos Kolpos - Pogonitsa lagoon	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty. The coordinates represent the centre of the lagoon ,which are within a radius in meters (lagoon radius)  expressed by the field of coordinateUncertaintyInmeters	38.9639	20.8154	500
pogonitsa-2007	pogonitsa-2007	pogonitsa-2007	2007	2007			coastal lagoon and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		pogonitsa	Amvrakikos Kolpos - Pogonitsa lagoon	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty. The coordinates represent the centre of the lagoon ,which are within a radius in meters (lagoon radius)  expressed by the field of coordinateUncertaintyInmeters	38.9639	20.8154	500
pogonitsa-2008	pogonitsa-2008	pogonitsa-2008	2008	2008			coastal lagoon and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		pogonitsa	Amvrakikos Kolpos - Pogonitsa lagoon	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty. The coordinates represent the centre of the lagoon ,which are within a radius in meters (lagoon radius)  expressed by the field of coordinateUncertaintyInmeters	38.9639	20.8154	500
pogonitsa-2009	pogonitsa-2009	pogonitsa-2009	2009	2009			coastal lagoon and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		pogonitsa	Amvrakikos Kolpos - Pogonitsa lagoon	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty. The coordinates represent the centre of the lagoon ,which are within a radius in meters (lagoon radius)  expressed by the field of coordinateUncertaintyInmeters	38.9639	20.8154	500
pogonitsa-2010	pogonitsa-2010	pogonitsa-2010	2010	2010			coastal lagoon and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		pogonitsa	Amvrakikos Kolpos - Pogonitsa lagoon	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty. The coordinates represent the centre of the lagoon ,which are within a radius in meters (lagoon radius)  expressed by the field of coordinateUncertaintyInmeters	38.9639	20.8154	500
pogonitsa-2011	pogonitsa-2011	pogonitsa-2011	2011	2011			coastal lagoon and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		pogonitsa	Amvrakikos Kolpos - Pogonitsa lagoon	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty. The coordinates represent the centre of the lagoon ,which are within a radius in meters (lagoon radius)  expressed by the field of coordinateUncertaintyInmeters	38.9639	20.8154	500
sogono-2002	sogono-2002	sogono-2002	2002	2002			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		sogono	Amvrakikos Kolpos - Sogono fish farm	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm	38.977424	20.809383	1000
sogono-2003	sogono-2003	sogono-2003	2003	2003			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		sogono	Amvrakikos Kolpos - Sogono fish farm	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm	38.977424	20.809383	1000
sogono-2004	sogono-2004	sogono-2004	2004	2004			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		sogono	Amvrakikos Kolpos - Sogono fish farm	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm	38.977424	20.809383	1000
sogono-2005	sogono-2005	sogono-2005	2005	2005			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		sogono	Amvrakikos Kolpos - Sogono fish farm	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm	38.977424	20.809383	1000
sogono-2006	sogono-2006	sogono-2006	2006	2006			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		sogono	Amvrakikos Kolpos - Sogono fish farm	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm	38.977424	20.809383	1000
sogono-2007	sogono-2007	sogono-2007	2007	2007			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		sogono	Amvrakikos Kolpos - Sogono fish farm	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm	38.977424	20.809383	1000
sogono-2008	sogono-2008	sogono-2008	2008	2008			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		sogono	Amvrakikos Kolpos - Sogono fish farm	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm	38.977424	20.809383	1000
sogono-2009	sogono-2009	sogono-2009	2009	2009			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		sogono	Amvrakikos Kolpos - Sogono fish farm	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm	38.977424	20.809383	1000
sogono-2010	sogono-2010	sogono-2010	2010	2010			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		sogono	Amvrakikos Kolpos - Sogono fish farm	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm	38.977424	20.809383	1000
sogono-2011	sogono-2011	sogono-2011	2011	2011			Fish farms and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		sogono	Amvrakikos Kolpos - Sogono fish farm	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty.Fish farm	38.977424	20.809383	1000
tsopeli-2002	tsopeli-2002	tsopeli-2002	2002	2002			coastal lagoon and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		tsopeli	Amvrakikos Kolpos - Tsopeli lagoon	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty. The coordinates represent the centre of the lagoon ,which are within a radius in meters (lagoon radius)  expressed by the field of coordinateUncertaintyInmeters	39.045914	20.769678	600
tsopeli-2003	tsopeli-2003	tsopeli-2003	2003	2003			coastal lagoon and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		tsopeli	Amvrakikos Kolpos - Tsopeli lagoon	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty. The coordinates represent the centre of the lagoon ,which are within a radius in meters (lagoon radius)  expressed by the field of coordinateUncertaintyInmeters	39.045914	20.769678	600
tsopeli-2004	tsopeli-2004	tsopeli-2004	2004	2004			coastal lagoon and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		tsopeli	Amvrakikos Kolpos - Tsopeli lagoon	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty. The coordinates represent the centre of the lagoon ,which are within a radius in meters (lagoon radius)  expressed by the field of coordinateUncertaintyInmeters	39.045914	20.769678	600
tsopeli-2005	tsopeli-2005	tsopeli-2005	2005	2005			coastal lagoon and sea shore	Fishermen calendar-the records are according to the calendar of fishermen describing the number of individuals  per  fish species caught		tsopeli	Amvrakikos Kolpos - Tsopeli lagoon	0.4	12	Coordinates are manually georeferenced on google earth and therefore have some uncertainty. The coordinates represent the centre of the lagoon ,which are within a radius in meters (lagoon radius)  expressed by the field of coordinateUncertaintyInmeters	39.045914	20.769678	600
