id	type	language	license	rightsHolder	institutionID	institutionCode	datasetName	eventID	eventDate	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	locationID	continent	island	country	countryCode	locality	minimumDepthInMeters	maximumDepthInMeters	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum	georeferenceProtocol
Chrysi_1	Expedition	en	http://creativecommons.org/licenses/by/4.0/legalcode	Hellenic Centre for Marine Research (HCMR)	https://ror.org/038kffh84	HCMR-IMBBC	Distribution of macrobenthic communities of the coastal marine ecosystem of Chrysi island (Crete, Greece, Spring 2023)	Chrysi_1	2023-04-23/2023-05-01	Mediterranean infralittoral sand	Smith McIntyre grab (SMI, sampling surface: 0.1 m²)	0.1	square metre	http://marineregions.org/mrgid/27652	Europe	Crete	Greece	GR	Nisos Chrysi	12	12	Chrysi_1	34.8815	25.74292	WGS84	GPS
Chrysi_2	Expedition	en	http://creativecommons.org/licenses/by/4.0/legalcode	Hellenic Centre for Marine Research (HCMR)	https://ror.org/038kffh84	HCMR-IMBBC	Distribution of macrobenthic communities of the coastal marine ecosystem of Chrysi island (Crete, Greece, Spring 2023)	Chrysi_2	2023-04-23/2023-05-02	Mediterranean infralittoral sand	Smith McIntyre grab (SMI, sampling surface: 0.1 m²)	0.1	square metre	http://marineregions.org/mrgid/27652	Europe	Crete	Greece	GR	Nisos Chrysi	19	19	Chrysi_2	34.8866	25.74049	WGS84	GPS
Chrysi_3	Expedition	en	http://creativecommons.org/licenses/by/4.0/legalcode	Hellenic Centre for Marine Research (HCMR)	https://ror.org/038kffh84	HCMR-IMBBC	Distribution of macrobenthic communities of the coastal marine ecosystem of Chrysi island (Crete, Greece, Spring 2023)	Chrysi_3	2023-04-23/2023-05-03	Mediterranean infralittoral sand	Smith McIntyre grab (SMI, sampling surface: 0.1 m²)	0.1	square metre	http://marineregions.org/mrgid/27652	Europe	Crete	Greece	GR	Nisos Chrysi	17	17	Chrysi_3	34.88761	25.7334	WGS84	GPS
Chrysi_4	Expedition	en	http://creativecommons.org/licenses/by/4.0/legalcode	Hellenic Centre for Marine Research (HCMR)	https://ror.org/038kffh84	HCMR-IMBBC	Distribution of macrobenthic communities of the coastal marine ecosystem of Chrysi island (Crete, Greece, Spring 2023)	Chrysi_4	2023-04-23/2023-05-04	Mediterranean infralittoral sand	Smith McIntyre grab (SMI, sampling surface: 0.1 m²)	0.1	square metre	http://marineregions.org/mrgid/27652	Europe	Crete	Greece	GR	Nisos Chrysi	10	10	Chrysi_4	34.88835	25.72798	WGS84	GPS
Chrysi_5	Expedition	en	http://creativecommons.org/licenses/by/4.0/legalcode	Hellenic Centre for Marine Research (HCMR)	https://ror.org/038kffh84	HCMR-IMBBC	Distribution of macrobenthic communities of the coastal marine ecosystem of Chrysi island (Crete, Greece, Spring 2023)	Chrysi_5	2023-04-23/2023-05-05	Mediterranean infralittoral sand	Smith McIntyre grab (SMI, sampling surface: 0.1 m²)	0.1	square metre	http://marineregions.org/mrgid/27652	Europe	Crete	Greece	GR	Nisos Chrysi	13	13	Chrysi_5	34.88992	25.72183	WGS84	GPS
Chrysi_6	Expedition	en	http://creativecommons.org/licenses/by/4.0/legalcode	Hellenic Centre for Marine Research (HCMR)	https://ror.org/038kffh84	HCMR-IMBBC	Distribution of macrobenthic communities of the coastal marine ecosystem of Chrysi island (Crete, Greece, Spring 2023)	Chrysi_6	2023-04-23/2023-05-06	Mediterranean infralittoral sand	Smith McIntyre grab (SMI, sampling surface: 0.1 m²)	0.1	square metre	http://marineregions.org/mrgid/27652	Europe	Crete	Greece	GR	Nisos Chrysi	29	29	Chrysi_6	34.89403	25.69337	WGS84	GPS
Chrysi_7	Expedition	en	http://creativecommons.org/licenses/by/4.0/legalcode	Hellenic Centre for Marine Research (HCMR)	https://ror.org/038kffh84	HCMR-IMBBC	Distribution of macrobenthic communities of the coastal marine ecosystem of Chrysi island (Crete, Greece, Spring 2023)	Chrysi_7	2023-04-23/2023-05-07	Mediterranean infralittoral sand	Smith McIntyre grab (SMI, sampling surface: 0.1 m²)	0.1	square metre	http://marineregions.org/mrgid/27652	Europe	Crete	Greece	GR	Nisos Chrysi	18	18	Chrysi_7	34.89399	25.66985	WGS84	GPS
Chrysi_8	Expedition	en	http://creativecommons.org/licenses/by/4.0/legalcode	Hellenic Centre for Marine Research (HCMR)	https://ror.org/038kffh84	HCMR-IMBBC	Distribution of macrobenthic communities of the coastal marine ecosystem of Chrysi island (Crete, Greece, Spring 2023)	Chrysi_8	2023-04-23/2023-05-08	Mediterranean infralittoral sand	Smith McIntyre grab (SMI, sampling surface: 0.1 m²)	0.1	square metre	http://marineregions.org/mrgid/27652	Europe	Crete	Greece	GR	Nisos Chrysi	18	18	Chrysi_8	34.86629	25.72332	WGS84	GPS
Chrysi_10	Expedition	en	http://creativecommons.org/licenses/by/4.0/legalcode	Hellenic Centre for Marine Research (HCMR)	https://ror.org/038kffh84	HCMR-IMBBC	Distribution of macrobenthic communities of the coastal marine ecosystem of Chrysi island (Crete, Greece, Spring 2023)	Chrysi_10	2023-04-23/2023-05-09	Mediterranean infralittoral sand	Smith McIntyre grab (SMI, sampling surface: 0.1 m²)	0.1	square metre	http://marineregions.org/mrgid/27652	Europe	Crete	Greece	GR	Nisos Chrysi	20	20	Chrysi_10	34.87782	25.74874	WGS84	GPS
Chrysi_11	Expedition	en	http://creativecommons.org/licenses/by/4.0/legalcode	Hellenic Centre for Marine Research (HCMR)	https://ror.org/038kffh84	HCMR-IMBBC	Distribution of macrobenthic communities of the coastal marine ecosystem of Chrysi island (Crete, Greece, Spring 2023)	Chrysi_11	2023-04-23/2023-05-10	Mediterranean infralittoral sand	Smith McIntyre grab (SMI, sampling surface: 0.1 m²)	0.1	square metre	http://marineregions.org/mrgid/27652	Europe	Crete	Greece	GR	Nisos Chrysi	22	22	Chrysi_11	34.87016	25.74025	WGS84	GPS
Chrysi_12	Expedition	en	http://creativecommons.org/licenses/by/4.0/legalcode	Hellenic Centre for Marine Research (HCMR)	https://ror.org/038kffh84	HCMR-IMBBC	Distribution of macrobenthic communities of the coastal marine ecosystem of Chrysi island (Crete, Greece, Spring 2023)	Chrysi_12	2023-04-23/2023-05-11	Mediterranean infralittoral sand	Smith McIntyre grab (SMI, sampling surface: 0.1 m²)	0.1	square metre	http://marineregions.org/mrgid/27652	Europe	Crete	Greece	GR	Nisos Chrysi	20	20	Chrysi_12	34.87144	25.74471	WGS84	GPS
