id	institutionCode	datasetName	dynamicProperties	eventID	eventType	fieldNumber	eventDate	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	eventRemarks	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude
event_ERR1000001	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (16S rRNA)	{"ForwardIndex":"S518","ReverseIndex":":N724"}	event_ERR1000001	sampling	EMOBON-16S-blank	2021-03-29	laboratory	eDNA metabarcoding; 16S rRNA gene	1355	DNA sequence reads	condition: Blank, replicate: NA | PCR negative control (blank sample), relevant both for water and sediment samples	21	21	35.346621	25.278761
event_ERR1000027	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (16S rRNA)	{"ForwardIndex":"S518","ReverseIndex":":N707"}	event_ERR1000027	sampling	EMOBON-Water-16S-1	2021-03-29	water	eDNA metabarcoding; 16S rRNA gene	11805	DNA sequence reads	condition: MS5, replicate: A | flash frozen, stored at -80 °C for 21 days (until 2021-04-19) and then preserved on DESS solution at room temperature for 10 days until DNA extraction on 2021-04-29	21	21	35.346621	25.278761
event_ERR1000020	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (16S rRNA)	{"ForwardIndex":"S520","ReverseIndex":":N710"}	event_ERR1000020	sampling	EMOBON-Water-16S-10	2021-03-29	water	eDNA metabarcoding; 16S rRNA gene	11892	DNA sequence reads	condition: MS2, replicate: A | preserved on DNA/RNA shield and stored at 4 °C for 30 days until DNA extraction on 2021-04-28	21	21	35.346621	25.278761
event_ERR1000021	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (16S rRNA)	{"ForwardIndex":"S520","ReverseIndex":":N711"}	event_ERR1000021	sampling	EMOBON-Water-16S-11	2021-03-29	water	eDNA metabarcoding; 16S rRNA gene	15250	DNA sequence reads	condition: MS2, replicate: B | preserved on DNA/RNA shield and stored at 4 °C for 30 days until DNA extraction on 2021-04-28	21	21	35.346621	25.278761
event_ERR1000022	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (16S rRNA)	{"ForwardIndex":"S520","ReverseIndex":":N712"}	event_ERR1000022	sampling	EMOBON-Water-16S-12	2021-03-29	water	eDNA metabarcoding; 16S rRNA gene	16492	DNA sequence reads	condition: MS2, replicate: C | preserved on DNA/RNA shield and stored at 4 °C for 30 days until DNA extraction on 2021-04-28	21	21	35.346621	25.278761
event_ERR1000023	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (16S rRNA)	{"ForwardIndex":"S520","ReverseIndex":":N714"}	event_ERR1000023	sampling	EMOBON-Water-16S-13	2021-03-29	water	eDNA metabarcoding; 16S rRNA gene	637	DNA sequence reads	condition: MS1, replicate: A | stored at -80 °C for 30 days until DNA extraction on 2021-04-28	21	21	35.346621	25.278761
event_ERR1000024	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (16S rRNA)	{"ForwardIndex":"S520","ReverseIndex":":N715"}	event_ERR1000024	sampling	EMOBON-Water-16S-14	2021-03-29	water	eDNA metabarcoding; 16S rRNA gene	2521	DNA sequence reads	condition: MS1, replicate: B |  stored at -80 °C for 30 days until DNA extraction on 2021-04-28	21	21	35.346621	25.278761
event_ERR1000025	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (16S rRNA)	{"ForwardIndex":"S520","ReverseIndex":":N716"}	event_ERR1000025	sampling	EMOBON-Water-16S-15	2021-03-29	water	eDNA metabarcoding; 16S rRNA gene	31235	DNA sequence reads	condition: MS1, replicate: C |  stored at -80 °C for 30 days until DNA extraction on 2021-04-28	21	21	35.346621	25.278761
event_ERR1000026	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (16S rRNA)	{"ForwardIndex":"S520","ReverseIndex":":N718"}	event_ERR1000026	sampling	EMOBON-Water-16S-16	2021-03-29	laboratory	eDNA metabarcoding; 16S rRNA gene	423	DNA sequence reads	condition: Extraction_blank, replicate: NA | DNA extraction blank sample, relevant for water samples	21	21	35.346621	25.278761
event_ERR1000028	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (16S rRNA)	{"ForwardIndex":"S518","ReverseIndex":":N710"}	event_ERR1000028	sampling	EMOBON-Water-16S-2	2021-03-29	water	eDNA metabarcoding; 16S rRNA gene	16620	DNA sequence reads	condition: MS5, replicate: B | flash frozen, stored at -80 °C for 21 days (until 2021-04-19) and then preserved on DESS solution at room temperature for 10 days until DNA extraction on 2021-04-29	21	21	35.346621	25.278761
event_ERR1000029	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (16S rRNA)	{"ForwardIndex":"S518","ReverseIndex":":N711"}	event_ERR1000029	sampling	EMOBON-Water-16S-3	2021-03-29	water	eDNA metabarcoding; 16S rRNA gene	27284	DNA sequence reads	condition: MS5, replicate: C | flash frozen, stored at -80 °C for 21 days (until 2021-04-19) and then preserved on DESS solution at room temperature for 10 days until DNA extraction on 2021-04-29	21	21	35.346621	25.278761
event_ERR1000030	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (16S rRNA)	{"ForwardIndex":"S518","ReverseIndex":":N712"}	event_ERR1000030	sampling	EMOBON-Water-16S-4	2021-03-29	water	eDNA metabarcoding; 16S rRNA gene	13775	DNA sequence reads	condition: MS4, replicate: A | flash frozen, stored at -80 °C for 21 days (until 2021-04-19) and then preserved on DNA/RNA shield at room temperature for 10 days until DNA extraction on 2021-04-29	21	21	35.346621	25.278761
event_ERR1000031	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (16S rRNA)	{"ForwardIndex":"S518","ReverseIndex":":N714"}	event_ERR1000031	sampling	EMOBON-Water-16S-5	2021-03-29	water	eDNA metabarcoding; 16S rRNA gene	32526	DNA sequence reads	condition: MS4, replicate: B | flash frozen, stored at -80 °C for 21 days (until 2021-04-19) and then preserved on DNA/RNA shield at room temperature for 10 days until DNA extraction on 2021-04-29	21	21	35.346621	25.278761
event_ERR1000032	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (16S rRNA)	{"ForwardIndex":"S518","ReverseIndex":":N715"}	event_ERR1000032	sampling	EMOBON-Water-16S-6	2021-03-29	water	eDNA metabarcoding; 16S rRNA gene	28508	DNA sequence reads	condition: MS4, replicate: C | flash frozen, stored at -80 °C for 21 days (until 2021-04-19) and then preserved on DNA/RNA shield at room temperature for 10 days until DNA extraction on 2021-04-29	21	21	35.346621	25.278761
event_ERR1000033	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (16S rRNA)	{"ForwardIndex":"S518","ReverseIndex":":N716"}	event_ERR1000033	sampling	EMOBON-Water-16S-7	2021-03-29	water	eDNA metabarcoding; 16S rRNA gene	29834	DNA sequence reads	condition: MS3, replicate: A | preserved on DESS solution and stored at 4 °C for 30 days until DNA extraction on 2021-04-28	21	21	35.346621	25.278761
event_ERR1000034	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (16S rRNA)	{"ForwardIndex":"S518","ReverseIndex":":N718"}	event_ERR1000034	sampling	EMOBON-Water-16S-8	2021-03-29	water	eDNA metabarcoding; 16S rRNA gene	16626	DNA sequence reads	condition: MS3, replicate: B | preserved on DESS solution and stored at 4 °C for 30 days until DNA extraction on 2021-04-28	21	21	35.346621	25.278761
event_ERR1000035	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (16S rRNA)	{"ForwardIndex":"S520","ReverseIndex":":N707"}	event_ERR1000035	sampling	EMOBON-Water-16S-9	2021-03-29	water	eDNA metabarcoding; 16S rRNA gene	23866	DNA sequence reads	condition: MS3, replicate: C | preserved on DESS solution and stored at 4 °C for 30 days until DNA extraction on 2021-04-28	21	21	35.346621	25.278761
event_ERR1000036	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (16S rRNA)	{"ForwardIndex":"S521","ReverseIndex":":N707"}	event_ERR1000036	sampling	EMOBON-Water-16S-C1	2021-03-29	water	eDNA metabarcoding; 16S rRNA gene	14457	DNA sequence reads	condition: Control, replicate: A | immediately processed for DNA extraction; DNA stored at -80 °C until library preparation and sequencing (2021-05-18)	21	21	35.346621	25.278761
event_ERR1000037	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (16S rRNA)	{"ForwardIndex":"S521","ReverseIndex":":N710"}	event_ERR1000037	sampling	EMOBON-Water-16S-C2	2021-03-29	water	eDNA metabarcoding; 16S rRNA gene	15297	DNA sequence reads	condition: Control, replicate: B | immediately processed for DNA extraction; DNA stored at -80 °C until library preparation and sequencing (2021-05-18)	21	21	35.346621	25.278761
event_ERR1000038	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (16S rRNA)	{"ForwardIndex":"S521","ReverseIndex":":N711"}	event_ERR1000038	sampling	EMOBON-Water-16S-C3	2021-03-29	water	eDNA metabarcoding; 16S rRNA gene	6982	DNA sequence reads	condition: Control, replicate: C | immediately processed for DNA extraction; DNA stored at -80 °C until library preparation and sequencing (2021-05-18)	21	21	35.346621	25.278761
