id	institutionCode	datasetName	dynamicProperties	eventID	eventType	fieldNumber	eventDate	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	eventRemarks	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude
event_ERR1000001	EMBRC-ERIC	Microbiome eDNA preservation study using sediment samples from Crete (18S rRNA)	{"ForwardIndex":"S513","ReverseIndex":"N729"}	event_ERR1000001	sampling	EMOBON_18S_blank	2021-03-29	laboratory	eDNA metabarcoding; 18S rRNA gene	1355	DNA sequence reads	primers: All 18SF - All 18SR, condition: Blank, replicate: NA | PCR negative control (blank sample), relevant both for water and sediment samples	21	21	35.346621	25.278761
event_ERR1000002	EMBRC-ERIC	Microbiome eDNA preservation study using sediment samples from Crete (18S rRNA)	{"ForwardIndex":"S522","ReverseIndex":"N722"}	event_ERR1000002	sampling	EMOBON_Sediment_18S_1A	2021-03-29	sediment	eDNA metabarcoding; 18S rRNA gene	4208	DNA sequence reads	primers: All 18SF - All 18SR, condition: MS1, replicate: A | stored at -80 °C for 30 days until DNA extraction	21	21	35.346621	25.278761
event_ERR1000003	EMBRC-ERIC	Microbiome eDNA preservation study using sediment samples from Crete (18S rRNA)	{"ForwardIndex":"S522","ReverseIndex":"N723"}	event_ERR1000003	sampling	EMOBON_Sediment_18S_1B	2021-03-29	sediment	eDNA metabarcoding; 18S rRNA gene	9228	DNA sequence reads	primers: All 18SF - All 18SR, condition: MS1, replicate: B | stored at -80 °C for 30 days until DNA extraction	21	21	35.346621	25.278761
event_ERR1000004	EMBRC-ERIC	Microbiome eDNA preservation study using sediment samples from Crete (18S rRNA)	{"ForwardIndex":"S522","ReverseIndex":"N724"}	event_ERR1000004	sampling	EMOBON_Sediment_18S_1C	2021-03-29	sediment	eDNA metabarcoding; 18S rRNA gene	4004	DNA sequence reads	primers: All 18SF - All 18SR, condition: MS1, replicate: C | stored at -80 °C for 30 days until DNA extraction	21	21	35.346621	25.278761
event_ERR1000005	EMBRC-ERIC	Microbiome eDNA preservation study using sediment samples from Crete (18S rRNA)	{"ForwardIndex":"S522","ReverseIndex":"N726"}	event_ERR1000005	sampling	EMOBON_Sediment_18S_2A	2021-03-29	sediment	eDNA metabarcoding; 18S rRNA gene	6703	DNA sequence reads	primers: All 18SF - All 18SR, condition: MS2, replicate: A |  preserved on DNA/RNA shield and stored at 4 °C for 30 days until DNA extraction	21	21	35.346621	25.278761
event_ERR1000006	EMBRC-ERIC	Microbiome eDNA preservation study using sediment samples from Crete (18S rRNA)	{"ForwardIndex":"S522","ReverseIndex":"N727"}	event_ERR1000006	sampling	EMOBON_Sediment_18S_2B	2021-03-29	sediment	eDNA metabarcoding; 18S rRNA gene	6182	DNA sequence reads	primers: All 18SF - All 18SR, condition: MS2, replicate: B |  preserved on DNA/RNA shield and stored at 4 °C for 30 days until DNA extraction	21	21	35.346621	25.278761
event_ERR1000007	EMBRC-ERIC	Microbiome eDNA preservation study using sediment samples from Crete (18S rRNA)	{"ForwardIndex":"S505","ReverseIndex":"N728"}	event_ERR1000007	sampling	EMOBON_Sediment_18S_2C	2021-03-29	sediment	eDNA metabarcoding; 18S rRNA gene	7956	DNA sequence reads	primers: All 18SF - All 18SR, condition: MS2, replicate: C |  preserved on DNA/RNA shield and stored at 4 °C for 30 days until DNA extraction	21	21	35.346621	25.278761
event_ERR1000008	EMBRC-ERIC	Microbiome eDNA preservation study using sediment samples from Crete (18S rRNA)	{"ForwardIndex":"S505","ReverseIndex":"N729"}	event_ERR1000008	sampling	EMOBON_Sediment_18S_3A	2021-03-29	sediment	eDNA metabarcoding; 18S rRNA gene	4088	DNA sequence reads	primers: All 18SF - All 18SR, condition: MS3, replicate: A |  preserved on DESS solution and stored at 4 °C for 30 days until DNA extraction	21	21	35.346621	25.278761
event_ERR1000009	EMBRC-ERIC	Microbiome eDNA preservation study using sediment samples from Crete (18S rRNA)	{"ForwardIndex":"S506","ReverseIndex":"N728"}	event_ERR1000009	sampling	EMOBON_Sediment_18S_3B	2021-03-29	sediment	eDNA metabarcoding; 18S rRNA gene	4939	DNA sequence reads	primers: All 18SF - All 18SR, condition: MS3, replicate: B |  preserved on DESS solution and stored at 4 °C for 30 days until DNA extraction	21	21	35.346621	25.278761
event_ERR1000010	EMBRC-ERIC	Microbiome eDNA preservation study using sediment samples from Crete (18S rRNA)	{"ForwardIndex":"S506","ReverseIndex":"N729"}	event_ERR1000010	sampling	EMOBON_Sediment_18S_3C	2021-03-29	sediment	eDNA metabarcoding; 18S rRNA gene	19256	DNA sequence reads	primers: All 18SF - All 18SR, condition: MS3, replicate: C |  preserved on DESS solution and stored at 4 °C for 30 days until DNA extraction	21	21	35.346621	25.278761
event_ERR1000011	EMBRC-ERIC	Microbiome eDNA preservation study using sediment samples from Crete (18S rRNA)	{"ForwardIndex":"S507","ReverseIndex":"N728"}	event_ERR1000011	sampling	EMOBON_Sediment_18S_4A	2021-03-29	sediment	eDNA metabarcoding; 18S rRNA gene	6822	DNA sequence reads	primers: All 18SF - All 18SR, condition: MS4, replicate: A |  flash frozen, stored at -80 °C for 21 days (until 2021-04-19) and then preserved on DNA/RNA shield at room temperature for 10 days until DNA extraction	21	21	35.346621	25.278761
event_ERR1000012	EMBRC-ERIC	Microbiome eDNA preservation study using sediment samples from Crete (18S rRNA)	{"ForwardIndex":"S507","ReverseIndex":"N729"}	event_ERR1000012	sampling	EMOBON_Sediment_18S_4B	2021-03-29	sediment	eDNA metabarcoding; 18S rRNA gene	5071	DNA sequence reads	primers: All 18SF - All 18SR, condition: MS4, replicate: B |  flash frozen, stored at -80 °C for 21 days (until 2021-04-19) and then preserved on DNA/RNA shield at room temperature for 10 days until DNA extraction	21	21	35.346621	25.278761
event_ERR1000013	EMBRC-ERIC	Microbiome eDNA preservation study using sediment samples from Crete (18S rRNA)	{"ForwardIndex":"S508","ReverseIndex":"N728"}	event_ERR1000013	sampling	EMOBON_Sediment_18S_4C	2021-03-29	sediment	eDNA metabarcoding; 18S rRNA gene	4933	DNA sequence reads	primers: All 18SF - All 18SR, condition: MS4, replicate: C |  flash frozen, stored at -80 °C for 21 days (until 2021-04-19) and then preserved on DNA/RNA shield at room temperature for 10 days until DNA extraction	21	21	35.346621	25.278761
event_ERR1000014	EMBRC-ERIC	Microbiome eDNA preservation study using sediment samples from Crete (18S rRNA)	{"ForwardIndex":"S508","ReverseIndex":"N729"}	event_ERR1000014	sampling	EMOBON_Sediment_18S_5A	2021-03-29	sediment	eDNA metabarcoding; 18S rRNA gene	5608	DNA sequence reads	primers: All 18SF - All 18SR, condition: MS5, replicate: A |  flash frozen, stored at -80 °C for 21 days (until 2021-04-19) and then preserved on DESS solution at room temperature for 10 days until DNA extraction	21	21	35.346621	25.278761
event_ERR1000015	EMBRC-ERIC	Microbiome eDNA preservation study using sediment samples from Crete (18S rRNA)	{"ForwardIndex":"S510","ReverseIndex":"N728"}	event_ERR1000015	sampling	EMOBON_Sediment_18S_5B	2021-03-29	sediment	eDNA metabarcoding; 18S rRNA gene	3733	DNA sequence reads	primers: All 18SF - All 18SR, condition: MS5, replicate: B |  flash frozen, stored at -80 °C for 21 days (until 2021-04-19) and then preserved on DESS solution at room temperature for 10 days until DNA extraction	21	21	35.346621	25.278761
event_ERR1000016	EMBRC-ERIC	Microbiome eDNA preservation study using sediment samples from Crete (18S rRNA)	{"ForwardIndex":"S510","ReverseIndex":"N729"}	event_ERR1000016	sampling	EMOBON_Sediment_18S_5C	2021-03-29	sediment	eDNA metabarcoding; 18S rRNA gene	3676	DNA sequence reads	primers: All 18SF - All 18SR, condition: MS5, replicate: C |  flash frozen, stored at -80 °C for 21 days (until 2021-04-19) and then preserved on DESS solution at room temperature for 10 days until DNA extraction	21	21	35.346621	25.278761
event_ERR1000017	EMBRC-ERIC	Microbiome eDNA preservation study using sediment samples from Crete (18S rRNA)	{"ForwardIndex":"S511","ReverseIndex":"N728"}	event_ERR1000017	sampling	EMOBON_Sediment_18S_ControlA	2021-03-29	sediment	eDNA metabarcoding; 18S rRNA gene	8581	DNA sequence reads	primers: All 18SF - All 18SR, condition: Control, replicate: A |  immediately processed for DNA extraction; DNA stored at -80 °C until library preparation and sequencing (2021-05-18)	21	21	35.346621	25.278761
event_ERR1000018	EMBRC-ERIC	Microbiome eDNA preservation study using sediment samples from Crete (18S rRNA)	{"ForwardIndex":"S511","ReverseIndex":"N729"}	event_ERR1000018	sampling	EMOBON_Sediment_18S_ControlB	2021-03-29	sediment	eDNA metabarcoding; 18S rRNA gene	17	DNA sequence reads	primers: All 18SF - All 18SR, condition: Control, replicate: B |  immediately processed for DNA extraction; DNA stored at -80 °C until library preparation and sequencing (2021-05-18)	21	21	35.346621	25.278761
event_ERR1000019	EMBRC-ERIC	Microbiome eDNA preservation study using sediment samples from Crete (18S rRNA)	{"ForwardIndex":"S513","ReverseIndex":"N728"}	event_ERR1000019	sampling	EMOBON_Sediment_18S_ControlC	2021-03-29	sediment	eDNA metabarcoding; 18S rRNA gene	38	DNA sequence reads	primers: All 18SF - All 18SR, condition: Control, replicate: C |  immediately processed for DNA extraction; DNA stored at -80 °C until library preparation and sequencing (2021-05-18)	21	21	35.346621	25.278761
