id	institutionCode	datasetName	dynamicProperties	eventID	eventType	fieldNumber	eventDate	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	eventRemarks	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude
event_ERR1000001	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (18S rRNA)	{"ForwardIndex":"S513","ReverseIndex":"N729"}	event_ERR1000001	sampling	EMOBON_18S_blank	2021-03-29	laboratory	eDNA metabarcoding; 18S rRNA gene	1355	DNA sequence reads	primers: All 18SF - All 18SR, condition: Blank, replicate: NA | PCR negative control (blank sample), relevant both for water and sediment samples	21	21	35.346621	25.278761
event_ERR1000027	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (18S rRNA)	{"ForwardIndex":"S521","ReverseIndex":"N720"}	event_ERR1000027	sampling	EMOBON_Water_18S_10	2021-03-29	water	eDNA metabarcoding; 18S rRNA gene	11805	DNA sequence reads	primers: All 18SF - All 18SR, condition: MS2, replicate: A |  preserved on DNA/RNA shield and stored at 4 °C for 30 days until DNA extraction	21	21	35.346621	25.278761
event_ERR1000020	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (18S rRNA)	{"ForwardIndex":"S521","ReverseIndex":"N721"}	event_ERR1000020	sampling	EMOBON_Water_18S_11	2021-03-29	water	eDNA metabarcoding; 18S rRNA gene	11892	DNA sequence reads	primers: All 18SF - All 18SR, condition: MS2, replicate: B |  preserved on DNA/RNA shield and stored at 4 °C for 30 days until DNA extraction	21	21	35.346621	25.278761
event_ERR1000021	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (18S rRNA)	{"ForwardIndex":"S521","ReverseIndex":"N722"}	event_ERR1000021	sampling	EMOBON_Water_18S_12	2021-03-29	water	eDNA metabarcoding; 18S rRNA gene	15250	DNA sequence reads	primers: All 18SF - All 18SR, condition: MS2, replicate: C |  preserved on DNA/RNA shield and stored at 4 °C for 30 days until DNA extraction	21	21	35.346621	25.278761
event_ERR1000022	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (18S rRNA)	{"ForwardIndex":"S521","ReverseIndex":"N723"}	event_ERR1000022	sampling	EMOBON_Water_18S_13	2021-03-29	water	eDNA metabarcoding; 18S rRNA gene	16492	DNA sequence reads	primers: All 18SF - All 18SR, condition: MS1, replicate: A | stored at -80 °C for 30 days until DNA extraction	21	21	35.346621	25.278761
event_ERR1000023	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (18S rRNA)	{"ForwardIndex":"S521","ReverseIndex":"N724"}	event_ERR1000023	sampling	EMOBON_Water_18S_14	2021-03-29	water	eDNA metabarcoding; 18S rRNA gene	637	DNA sequence reads	primers: All 18SF - All 18SR, condition: MS1, replicate: B | stored at -80 °C for 30 days until DNA extraction	21	21	35.346621	25.278761
event_ERR1000024	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (18S rRNA)	{"ForwardIndex":"S521","ReverseIndex":"N726"}	event_ERR1000024	sampling	EMOBON_Water_18S_15	2021-03-29	water	eDNA metabarcoding; 18S rRNA gene	2521	DNA sequence reads	primers: All 18SF - All 18SR, condition: MS1, replicate: C | stored at -80 °C for 30 days until DNA extraction	21	21	35.346621	25.278761
event_ERR1000025	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (18S rRNA)	{"ForwardIndex":"S521","ReverseIndex":"N727"}	event_ERR1000025	sampling	EMOBON_Water_18S_16	2021-03-29	water	eDNA metabarcoding; 18S rRNA gene	31235	DNA sequence reads	primers: All 18SF - All 18SR, condition: Extraction_blank, replicate: NA | DNA extraction blank sample, relevant for water samples	21	21	35.346621	25.278761
event_ERR1000026	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (18S rRNA)	{"ForwardIndex":"S520","ReverseIndex":"N719"}	event_ERR1000026	sampling	EMOBON_Water_18S_1	2021-03-29	laboratory	eDNA metabarcoding; 18S rRNA gene	423	DNA sequence reads	primers: All 18SF - All 18SR, condition: MS5, replicate: A |  flash frozen, stored at -80 °C for 21 days (until 2021-04-19) and then preserved on DESS solution at room temperature for 10 days until DNA extraction	21	21	35.346621	25.278761
event_ERR1000028	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (18S rRNA)	{"ForwardIndex":"S520","ReverseIndex":"N720"}	event_ERR1000028	sampling	EMOBON_Water_18S_2	2021-03-29	water	eDNA metabarcoding; 18S rRNA gene	16620	DNA sequence reads	primers: All 18SF - All 18SR, condition: MS5, replicate: B |  flash frozen, stored at -80 °C for 21 days (until 2021-04-19) and then preserved on DESS solution at room temperature for 10 days until DNA extraction	21	21	35.346621	25.278761
event_ERR1000029	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (18S rRNA)	{"ForwardIndex":"S520","ReverseIndex":"N721"}	event_ERR1000029	sampling	EMOBON_Water_18S_3	2021-03-29	water	eDNA metabarcoding; 18S rRNA gene	27284	DNA sequence reads	primers: All 18SF - All 18SR, condition: MS5, replicate: C |  flash frozen, stored at -80 °C for 21 days (until 2021-04-19) and then preserved on DESS solution at room temperature for 10 days until DNA extraction	21	21	35.346621	25.278761
event_ERR1000030	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (18S rRNA)	{"ForwardIndex":"S520","ReverseIndex":"N722"}	event_ERR1000030	sampling	EMOBON_Water_18S_4	2021-03-29	water	eDNA metabarcoding; 18S rRNA gene	13775	DNA sequence reads	primers: All 18SF - All 18SR, condition: MS4, replicate: A |  flash frozen, stored at -80 °C for 21 days (until 2021-04-19) and then preserved on DNA/RNA shield at room temperature for 10 days until DNA extraction	21	21	35.346621	25.278761
event_ERR1000031	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (18S rRNA)	{"ForwardIndex":"S520","ReverseIndex":"N723"}	event_ERR1000031	sampling	EMOBON_Water_18S_5	2021-03-29	water	eDNA metabarcoding; 18S rRNA gene	32526	DNA sequence reads	primers: All 18SF - All 18SR, condition: MS4, replicate: B |  flash frozen, stored at -80 °C for 21 days (until 2021-04-19) and then preserved on DNA/RNA shield at room temperature for 10 days until DNA extraction	21	21	35.346621	25.278761
event_ERR1000032	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (18S rRNA)	{"ForwardIndex":"S520","ReverseIndex":"N724"}	event_ERR1000032	sampling	EMOBON_Water_18S_6	2021-03-29	water	eDNA metabarcoding; 18S rRNA gene	28508	DNA sequence reads	primers: All 18SF - All 18SR, condition: MS4, replicate: C |  flash frozen, stored at -80 °C for 21 days (until 2021-04-19) and then preserved on DNA/RNA shield at room temperature for 10 days until DNA extraction	21	21	35.346621	25.278761
event_ERR1000033	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (18S rRNA)	{"ForwardIndex":"S520","ReverseIndex":"N726"}	event_ERR1000033	sampling	EMOBON_Water_18S_7	2021-03-29	water	eDNA metabarcoding; 18S rRNA gene	29834	DNA sequence reads	primers: All 18SF - All 18SR, condition: MS3, replicate: A |  preserved on DESS solution and stored at 4 °C for 30 days until DNA extraction	21	21	35.346621	25.278761
event_ERR1000034	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (18S rRNA)	{"ForwardIndex":"S520","ReverseIndex":"N727"}	event_ERR1000034	sampling	EMOBON_Water_18S_8	2021-03-29	water	eDNA metabarcoding; 18S rRNA gene	16626	DNA sequence reads	primers: All 18SF - All 18SR, condition: MS3, replicate: B |  preserved on DESS solution and stored at 4 °C for 30 days until DNA extraction	21	21	35.346621	25.278761
event_ERR1000035	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (18S rRNA)	{"ForwardIndex":"S521","ReverseIndex":"N719"}	event_ERR1000035	sampling	EMOBON_Water_18S_9	2021-03-29	water	eDNA metabarcoding; 18S rRNA gene	23866	DNA sequence reads	primers: All 18SF - All 18SR, condition: MS3, replicate: C |  preserved on DESS solution and stored at 4 °C for 30 days until DNA extraction	21	21	35.346621	25.278761
event_ERR1000036	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (18S rRNA)	{"ForwardIndex":"S522","ReverseIndex":"N719"}	event_ERR1000036	sampling	EMOBON_Water_18S_C1	2021-03-29	water	eDNA metabarcoding; 18S rRNA gene	14457	DNA sequence reads	primers: All 18SF - All 18SR, condition: Control, replicate: A |  immediately processed for DNA extraction; DNA stored at -80 °C until library preparation and sequencing (2021-05-18)	21	21	35.346621	25.278761
event_ERR1000037	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (18S rRNA)	{"ForwardIndex":"S522","ReverseIndex":"N720"}	event_ERR1000037	sampling	EMOBON_Water_18S_C2	2021-03-29	water	eDNA metabarcoding; 18S rRNA gene	15297	DNA sequence reads	primers: All 18SF - All 18SR, condition: Control, replicate: B |  immediately processed for DNA extraction; DNA stored at -80 °C until library preparation and sequencing (2021-05-18)	21	21	35.346621	25.278761
event_ERR1000038	EMBRC-ERIC	Microbiome eDNA preservation study using water samples from Crete (18S rRNA)	{"ForwardIndex":"S522","ReverseIndex":"N721"}	event_ERR1000038	sampling	EMOBON_Water_18S_C3	2021-03-29	water	eDNA metabarcoding; 18S rRNA gene	6982	DNA sequence reads	primers: All 18SF - All 18SR, condition: Control, replicate: C |  immediately processed for DNA extraction; DNA stored at -80 °C until library preparation and sequencing (2021-05-18)	21	21	35.346621	25.278761
