id	language	license	rightsHolder	institutionID	institutionCode	datasetName	eventID	eventType	eventDate	year	month	day	habitat	samplingProtocol	fieldNotes	continent	country	countryCode	locality	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum
MAMACON_Impacted_Shallow_1	en	https://creativecommons.org/licenses/by/4.0/	Giorgos Chatzigeorgiou	https://ror.org/038kffh84	HCMR	Benthic fauna associated with Maerl Beds (2023)	MAMACON_Impacted_Shallow_1	Sample	2023-10-08	2023	10	08	Maerl beds	SCUBA Diving	Impacted Shallow_1(30m)	Europe	Greece	GR	Traxilos	30	30	38.190241	22.918674	WGS84
MAMACON_Impacted_Shallow_2	en	https://creativecommons.org/licenses/by/4.0/	Giorgos Chatzigeorgiou	https://ror.org/038kffh85	HCMR	Benthic fauna associated with Maerl Beds (2023)	MAMACON_Impacted_Shallow_2	Sample	2023-10-08	2023	10	08	Maerl beds	SCUBA Diving	Impacted Shallow_2 (30m)	Europe	Greece	GR	Traxilos	30	30	38.190242	22.918675	WGS84
MAMACON_Control_Shallow_1	en	https://creativecommons.org/licenses/by/4.0/	Giorgos Chatzigeorgiou	https://ror.org/038kffh86	HCMR	Benthic fauna associated with Maerl Beds (2023)	MAMACON_Control_Shallow_1	Sample	2023-10-09	2023	10	09	Maerl beds	SCUBA Diving	Control_Shallow_1 (30m)	Europe	Greece	GR	Traxilos	30	30	38.188802	22.928442	WGS84
MAMACON_Control_Shallow_2	en	https://creativecommons.org/licenses/by/4.0/	Giorgos Chatzigeorgiou	https://ror.org/038kffh87	HCMR	Benthic fauna associated with Maerl Beds (2023)	MAMACON_Control_Shallow_2	Sample	2023-10-09	2023	10	09	Maerl beds	SCUBA Diving	Control_Shallow_2 (30m)	Europe	Greece	GR	Traxilos	30	30	38.188803	22.928441	WGS84
MAMACON_Control_Shallow_3	en	https://creativecommons.org/licenses/by/4.0/	Giorgos Chatzigeorgiou	https://ror.org/038kffh88	HCMR	Benthic fauna associated with Maerl Beds (2023)	MAMACON_Control_Shallow_3	Sample	2023-10-09	2023	10	09	Maerl beds	SCUBA Diving	Control_Shallow_3 (30m)	Europe	Greece	GR	Traxilos	30	30	38.188803	22.928442	WGS84
MAMACON_Impacted_Deep	en	https://creativecommons.org/licenses/by/4.0/	Giorgos Chatzigeorgiou	https://ror.org/038kffh89	HCMR	Benthic fauna associated with Maerl Beds (2023)	MAMACON_Impacted_Deep	Sample	2023-10-08	2023	10	08	Maerl beds	Grab	Impacted Deep (60m)	Europe	Greece	GR	Traxilos	60	60	38.183897	22.909595	WGS84
MAMACON_Control_Deep	en	https://creativecommons.org/licenses/by/4.0/	Giorgos Chatzigeorgiou	https://ror.org/038kffh90	HCMR	Benthic fauna associated with Maerl Beds (2023)	MAMACON_Control_Deep	Sample	2023-10-08	2023	10	08	Maerl beds	Grab	Control Deep (60m)	Europe	Greece	GR	Traxilos	60	60	38.18397	22.912783	WGS84
MAMACON_Impacted_Shallow_3	en	https://creativecommons.org/licenses/by/4.0/	Giorgos Chatzigeorgiou	https://ror.org/038kffh91	HCMR	Benthic fauna associated with Maerl Beds (2023)	MAMACON_Impacted_Shallow_3	Sample	2023-10-08	2023	10	08	Maerl beds	SCUBA Diving	ImpactedShallow_3 (30m)	Europe	Greece	GR	Traxilos	30	30	38.190243	22.918676	WGS84
