id	language	datasetID	institutionCode	datasetName	basisOfRecord	occurrenceID	recordedBy	individualCount	organismQuantity	organismQuantityType	establishmentMeans	occurrenceStatus	eventDate	year	month	day	habitat	waterBody	country	countryCode	decimalLatitude	decimalLongitude	geodeticDatum	identifiedBy	scientificName	kingdom	phylum	class	order	family	genus	taxonRank
OMRG-occ:001	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:001		2	2	individuals	introduced	present	2021-09-28	2021	9	28	Rocky substrate	Mediterranean	Malta	MT	35.0809	14.539	WGS84	OMRG-UM	Ablennes hians (Valenciennes, 1846)	Animalia	Chordata	Actinopterygii	Beloniformes	Belonidae	Ablennes	species
OMRG-occ:002	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:002	Cas Mat	1	1	individuals	introduced	present	2021-10-04	2021	10	4	Rocky substrate	Mediterranean	Malta	MT	36.017513	14.272663	WGS84	OMRG-UM	Fistularia commersonii RÅppell, 1838	Animalia	Chordata	Actinopterygii	Syngnathiformes	Fistulariidae	Fistularia	species
OMRG-occ:003	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:003	Marco Portelli	3	3	individuals	introduced	present	2021-10-17	2021	10	17	Harbour	Mediterranean	Malta	MT	35.9473	14.4224	WGS84	OMRG-UM	Cassiopea andromeda (ForskÜl, 1775)	Animalia	Cnidaria	Scyphozoa	Rhizostomeae	Cassiopeideae	Cassiopea	species
OMRG-occ:004	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:004	Charles Grima	1	1	individuals	introduced	present	2021-10-21	2021	10	21	Harbour	Mediterranean	Malta	MT	35.8267	14.4253	WGS84	OMRG-UM	Siganus luridus (RÅppell, 1829)	Animalia	Chordata	Actinopterygii	Perciformes	Siganidae	Siganus	species
OMRG-occ:005	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:005	Johann Portelli	1	1	individuals	introduced	present	2021-10-24	2021	10	24	Rocky substrate	Mediterranean	Malta	MT	35.8975	14.4976	WGS84	OMRG-UM	Stephanolepis diaspros Fraser-Brunner, 1940	Animalia	Chordata	Actinopterygii	Tetraodontiformes	Monacanthidae	Stephanolepis	species
OMRG-occ:006	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:006	Stephen Gauci	1	1	individuals	introduced	present	2021-10-26	2021	10	26	Rocky substrate	Mediterranean	Malta	MT	35.9066	14.4985	WGS84	OMRG-UM	Pomadasys incisus (Bowdich, 1825)	Animalia	Chordata	Actinopterygii	Perciformes	Haemulidae	Pomadasys	species
OMRG-occ:007	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:007	Henry Copperstone	1	1	individuals	introduced	present	2021-12-02	2021	12	2	Sandy substrate	Mediterranean	Malta	MT	35.8322	14.5361	WGS84	OMRG-UM	Portunus (Portunus) segnis (ForskÜl, 1775)	Animalia	Arthropoda	Malacostraca	Decapoda	Portunidae	Portunus	species
OMRG-occ:008	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:008	Nathaniel Pio Scicluna	5	5	individuals	introduced	present	2021-12-10	2021	12	10	Sandy substrate	Mediterranean	Malta	MT	35.8939	14.5275	WGS84	OMRG-UM	Portunus (Portunus) segnis (ForskÜl, 1775)	Animalia	Crustacea	Malacostraca	Decapoda	Portunidae	Portunus	species
OMRG-occ:009	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:009	Drinu Falzon	1	1	individuals	introduced	present	2021-12-17	2021	12	17	Harbour	Mediterranean	Malta	MT	35.8054	14.5151	WGS84	OMRG-UM	Cephalopholis taeniops (Valenciennes, 1828)	Animalia	Chordata	Actinopterygii	Perciformes	Ephinephelidae	Cephalopholis	species
OMRG-occ:010	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:010	Franco Bugeja	1	1	individuals	introduced	present	2021-12-24	2021	12	24	Open Water	Mediterranean	Malta	MT	35.949	14.4281	WGS84	OMRG-UM	Portunus (Portunus) segnis (ForskÜl, 1775)	Animalia	Crustacea	Malacostraca	Decapoda	Portunidae	Portunus	species
OMRG-occ:011	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:011	Johann Portelli	2	2	individuals	introduced	present	2022-01-23	2022	1	23	Sandy substrate	Mediterranean	Malta	MT	35.9033	14.5072	WGS84	OMRG-UM	Stephanolepis diaspros Fraser-Brunner, 1941	Animalia	Chordata	Actinopterygii	Tetraodontiformes	Monacanthidae	Stephanolepis	species
OMRG-occ:012	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:012	Marvic Chircop	1	1	individuals	introduced	present	2022-02-12	2022	2	12	Sandy substrate	Mediterranean	Malta	MT	35.949	14.4237	WGS84	OMRG-UM	Portunus (Portunus) segnis (ForskÜl, 1775)	Animalia	Crustacea	Malacostraca	Decapoda	Portunidae	Portunus	species
OMRG-occ:013	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:013	Amanda Bugeja	1	1	individuals	introduced	present	2022-03-04	2022	3	4	Harbour	Mediterranean	Malta	MT	35.8416	14.3961	WGS84	OMRG-UM	Siganus luridus (RÅppell, 1829)	Animalia	Chordata	Actinopterygii	Perciformes	Siganidae	Siganus	species
OMRG-occ:014	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:014	Lawrance Spiteri	1	1	individuals	introduced	present	2022-03-30	2022	3	30	Harbour	Mediterranean	Malta	MT	35.8266	14.4235	WGS84	OMRG-UM	Siganus luridus (RÅppell, 1829)	Animalia	Chordata	Actinopterygii	Perciformes	Siganidae	Siganus	species
OMRG-occ:015	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:015	Joseph Zerafa	1	1	individuals	introduced	present	2022-05-11	2022	5	11	Sandy substrate	Mediterranean	Malta	MT	35.9133	14.508	WGS84	OMRG-UM	Stephanolepis diaspros Fraser-Brunner, 1942	Animalia	Chordata	Actinopterygii	Tetraodontiformes	Monacanthidae	Stephanolepis	species
OMRG-occ:016	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:016	Alicia Sajd	3	3	individuals	introduced	present	2022-05-12	2022	5	12	Rocky substrate	Mediterranean	Malta	MT	35.9705	14.4154	WGS84	OMRG-UM	Sphoeroides pachygaster (MÅller & Troschel, 1848)	Animalia	Chordata	Actinopterygii	Tetraodontiformes	Tetraodontidae	Sphoeroides	species
OMRG-occ:017	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:017	Henry Copperstone	1	1	individuals	introduced	present	2022-05-15	2022	5	15	Rocky substrate	Mediterranean	Malta	MT	35.9172	14.5026	WGS84	OMRG-UM	Stephanolepis diaspros Fraser-Brunner, 1943	Animalia	Chordata	Actinopterygii	Tetraodontiformes	Monacanthidae	Stephanolepis	species
OMRG-occ:018	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:018	Raymond Abela	2	2	individuals	introduced	present	2022-05-15	2022	5	15	Harbour	Mediterranean	Malta	MT	35.9025	14.5166	WGS84	OMRG-UM	Stephanolepis diaspros Fraser-Brunner, 1944	Animalia	Chordata	Actinopterygii	Tetraodontiformes	Monacanthidae	Stephanolepis	species
OMRG-occ:019	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:019		1	1	individuals	introduced	present	2022-05-17	2022	5	17	Open Water	Mediterranean	Malta	MT	35.9054	14.501	WGS84	OMRG-UM	Stephanolepis diaspros Fraser-Brunner, 1945	Animalia	Chordata	Actinopterygii	Tetraodontiformes	Monacanthidae	Stephanolepis	species
OMRG-occ:020	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:020	Paul Busuttil	1	1	individuals	introduced	present	2022-05-19	2022	5	19	Sandy substrate	Mediterranean	Malta	MT	35.967	14.3557	WGS84	OMRG-UM	Portunus (Portunus) segnis (ForskÜl, 1775)	Animalia	Crustacea	Malacostraca	Decapoda	Portunidae	Portunus	species
OMRG-occ:021	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:021	Edmond Schembri	1	1	individuals	introduced	present	2022-05-22	2022	5	22	Rocky substrate	Mediterranean	Malta	MT	35.8087	14.5385	WGS84	OMRG-UM	Portunus (Portunus) segnis (ForskÜl, 1775)	Animalia	Crustacea	Malacostraca	Decapoda	Portunidae	Portunus	species
OMRG-occ:022	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:022	Neil Meston	20	20	individuals	introduced	present	2022-05-26	2022	5	26	Rocky substrate	Mediterranean	Malta	MT	36.017	14.3366	WGS84	OMRG-UM	Abudefduf vaigiensis (Quoy & Gaimard, 1825)	Animalia	Chordata	Actinopterygii	Perciformes	Pomacentridae	Abudefduf	species
OMRG-occ:023	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:023	Alessio Marrone	10	10	individuals	introduced	present	2022-06-02	2022	6	2	Rocky substrate	Mediterranean	Malta	MT	35.8299	14.5415	WGS84	OMRG-UM	Portunus (Portunus) segnis (ForskÜl, 1775)	Animalia	Crustacea	Malacostraca	Decapoda	Portunidae	Portunus	species
OMRG-occ:024	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:024	Johann Miruzzi	1	1	individuals	introduced	present	2022-06-02	2022	6	2	Harbour	Mediterranean	Malta	MT	35.8288	14.5551	WGS84	OMRG-UM	Portunus (Portunus) segnis (ForskÜl, 1775)	Animalia	Crustacea	Malacostraca	Decapoda	Portunidae	Portunus	species
OMRG-occ:025	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:025	Reno Tonna	1	1	individuals	introduced	present	2022-06-07	2022	6	7	Sandy substrate	Mediterranean	Malta	MT	35.8192	14.452	WGS84	OMRG-UM	Siganus luridus (RÅppell, 1829)	Animalia	Chordata	Actinopterygii	Perciformes	Siganidae	Siganus	species
OMRG-occ:026	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:026	Peter Paolo Azzopardi	1	1	individuals	introduced	present	2022-06-08	2022	6	8	Harbour	Mediterranean	Malta	MT	35.8194	14.4509	WGS84	OMRG-UM	Siganus luridus (RÅppell, 1829)	Animalia	Chordata	Actinopterygii	Perciformes	Siganidae	Siganus	species
OMRG-occ:027	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:027	Emma Sams	1	1	individuals	introduced	present	2022-06-26	2022	6	26	Sandy substrate	Mediterranean	Malta	MT	35.8641	14.5668	WGS84	OMRG-UM	Portunus (Portunus) segnis (ForskÜl, 1775)	Animalia	Crustacea	Malacostraca	Decapoda	Portunidae	Portunus	species
OMRG-occ:028	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:028	Reno Tonna	5	5	individuals	introduced	present	2022-06-26	2022	6	26	Harbour	Mediterranean	Malta	MT	35.9023	14.512	WGS84	OMRG-UM	Stephanolepis diaspros Fraser-Brunner, 1946	Animalia	Chordata	Actinopterygii	Tetraodontiformes	Monacanthidae	Stephanolepis	species
OMRG-occ:029	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:029	Charles Bugeja	1	1	individuals	introduced	present	2022-07-02	2022	7	2	Rocky substrate	Mediterranean	Malta	MT	35.9015	14.5062	WGS84	OMRG-UM	Pomadasys incisus (Bowdich, 1825)	Animalia	Chordata	Actinopterygii	Perciformes	Haemulidae	Pomadasys	species
OMRG-occ:030	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:030	Mario Darmanin	7	7	individuals	introduced	present	2022-07-02	2022	7	2	Harbour	Mediterranean	Malta	MT	35.9029	14.5153	WGS84	OMRG-UM	Stephanolepis diaspros Fraser-Brunner, 1947	Animalia	Chordata	Actinopterygii	Tetraodontiformes	Monacanthidae	Stephanolepis	species
OMRG-occ:031	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:031	Mark Farruggia	1	1	individuals	introduced	present	2022-07-11	2022	7	11	Sandy substrate	Mediterranean	Malta	MT	36.0286	14.2147	WGS84	OMRG-UM	Siganus luridus (RÅppell, 1829)	Animalia	Chordata	Actinopterygii	Perciformes	Siganidae	Siganus	species
OMRG-occ:032	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:032	Aaron Bry	1	1	individuals	introduced	present	2022-07-13	2022	7	13	Sandy substrate	Mediterranean	Malta	MT	35.9159	14.4941	WGS84	OMRG-UM	Portunus (Portunus) segnis (ForskÜl, 1775)	Animalia	Crustacea	Malacostraca	Decapoda	Portunidae	Portunus	species
OMRG-occ:033	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:033	Alessio Marrone	5	5	individuals	introduced	present	2022-07-20	2022	7	20	Sandy substrate	Mediterranean	Malta	MT	35.8651	14.565	WGS84	OMRG-UM	Portunus (Portunus) segnis (ForskÜl, 1775)	Animalia	Crustacea	Malacostraca	Decapoda	Portunidae	Portunus	species
OMRG-occ:034	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:034	Sarah Shaw	5	5	individuals	introduced	present	2022-07-22	2022	7	22	Harbour	Mediterranean	Malta	MT	36.062	14.2828	WGS84	OMRG-UM	Stephanolepis diaspros Fraser-Brunner, 1948	Animalia	Chordata	Actinopterygii	Tetraodontiformes	Monacanthidae	Stephanolepis	species
OMRG-occ:035	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:035	Mark Gauci	1	1	individuals	introduced	present	2022-07-23	2022	7	23	Rocky substrate	Mediterranean	Malta	MT	35.9734	14.3504	WGS84	OMRG-UM	Portunus (Portunus) segnis (ForskÜl, 1775)	Animalia	Crustacea	Malacostraca	Decapoda	Portunidae	Portunus	species
OMRG-occ:036	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:036	Andy Agius	5	5	individuals	introduced	present	2022-07-25	2022	7	25	Sandy substrate	Mediterranean	Malta	MT	36.0739	14.2665	WGS84	OMRG-UM	Pomadasys incisus (Bowdich, 1825)	Animalia	Chordata	Actinopterygii	Perciformes	Haemulidae	Pomadasys	species
OMRG-occ:037	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:037	Fabio D'amato	1	1	individuals	introduced	present	2022-07-30	2022	7	30	Harbour	Mediterranean	Malta	MT	35.8195	14.4505	WGS84	OMRG-UM	Siganus luridus (RÅppell, 1829)	Animalia	Chordata	Actinopterygii	Perciformes	Siganidae	Siganus	species
OMRG-occ:038	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:038	James Bonello	1	1	individuals	introduced	present	2022-08-01	2022	8	1	Sandy substrate	Mediterranean	Malta	MT	35.9742	14.3519	WGS84	OMRG-UM	Portunus (Portunus) segnis (ForskÜl, 1775)	Animalia	Crustacea	Malacostraca	Decapoda	Portunidae	Portunus	species
OMRG-occ:039	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:039	Reno Tonna	20	20	individuals	introduced	present	2022-08-02	2022	8	2	Sandy substrate	Mediterranean	Malta	MT	36.0159	14.2782	WGS84	OMRG-UM	Enchelycore anatina (Lowe, 1838)	Animalia	Chordata	Actinopterygii	Anguilliformes	Muraenidae	Enchelycore	species
OMRG-occ:040	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:040	Simon	1	1	individuals	introduced	present	2022-08-18	2022	8	18	Harbour	Mediterranean	Malta	MT	35.8002	14.4145	WGS84	OMRG-UM	Seriola fasciata (Bloch, 1793)	Animalia	Chordata	Actinopterygii	Perciformes	Carangidae	Seriola	species
OMRG-occ:041	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:041	Tristan Muscat	1	1	individuals	introduced	present	2022-08-18	2022	8	18	Harbour	Mediterranean	Malta	MT	35.9864	14.3287	WGS84	OMRG-UM	Siganus luridus (RÅppell, 1829)	Animalia	Chordata	Actinopterygii	Perciformes	Siganidae	Siganus	species
OMRG-occ:042	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:042	Alessio Marrone	1	1	individuals	introduced	present	2022-08-18	2022	8	18	Harbour	Mediterranean	Malta	MT	35.8267	14.4239	WGS84	OMRG-UM	Siganus luridus (RÅppell, 1829)	Animalia	Chordata	Actinopterygii	Perciformes	Siganidae	Siganus	species
OMRG-occ:043	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:043	James aquilina	1	1	individuals	introduced	present	2022-08-24	2022	8	24	Sandy substrate	Mediterranean	Malta	MT	35.9577	14.3908	WGS84	OMRG-UM	Portunus (Portunus) segnis (ForskÜl, 1775)	Animalia	Crustacea	Malacostraca	Decapoda	Portunidae	Portunus	species
OMRG-occ:044	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:044	Mario Muscat	1	1	individuals	introduced	present	2022-08-26	2022	8	26	Sandy substrate	Mediterranean	Malta	MT	35.8954	14.5261	WGS84	OMRG-UM	Stephanolepis diaspros Fraser-Brunner, 1949	Animalia	Chordata	Actinopterygii	Tetraodontiformes	Monacanthidae	Stephanolepis	species
OMRG-occ:045	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:045	Callum Smith	1	1	individuals	introduced	present	2022-08-31	2022	8	31	Harbour	Mediterranean	Malta	MT	35.8974	14.5005	WGS84	OMRG-UM	Stephanolepis diaspros Fraser-Brunner, 1950	Animalia	Chordata	Actinopterygii	Tetraodontiformes	Monacanthidae	Stephanolepis	species
OMRG-occ:046	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:046	Keith Bruce	1	1	individuals	introduced	present	2022-09-02	2022	9	2	Harbour	Mediterranean	Malta	MT	35.9012	14.5196	WGS84	OMRG-UM	Stephanolepis diaspros Fraser-Brunner, 1951	Animalia	Chordata	Actinopterygii	Tetraodontiformes	Monacanthidae	Stephanolepis	species
OMRG-occ:047	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:047	Alessio Marrone	5	5	individuals	introduced	present	2022-09-08	2022	9	8	Rocky substrate	Mediterranean	Malta	MT	35.8299	14.5333	WGS84	OMRG-UM	Callinectes sapidus Rathbun, 1896	Animalia	Arthropoda	Malacostraca	Decapoda	Portunidae	Callinectes	species
OMRG-occ:048	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:048	Alessio Marrone	1	1	individuals	introduced	present	2022-09-10	2022	9	10	Sandy substrate	Mediterranean	Malta	MT	35.8254	14.5321	WGS84	OMRG-UM	Portunus (Portunus) segnis (ForskÜl, 1775)	Animalia	Crustacea	Malacostraca	Decapoda	Portunidae	Portunus	species
OMRG-occ:049	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:049	James Azzopardi	1	1	individuals	introduced	present	2022-09-11	2022	9	11	Sandy substrate	Mediterranean	Malta	MT	35.8234	14.5305	WGS84	OMRG-UM	Portunus (Portunus) segnis (ForskÜl, 1775)	Animalia	Crustacea	Malacostraca	Decapoda	Portunidae	Portunus	species
OMRG-occ:050	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:050	Manuel Borg	1	1	individuals	introduced	present	2022-09-18	2022	9	18	Sandy substrate	Mediterranean	Malta	MT	35.8232	14.5299	WGS84	OMRG-UM	Portunus (Portunus) segnis (ForskÜl, 1775)	Animalia	Crustacea	Malacostraca	Decapoda	Portunidae	Portunus	species
OMRG-occ:051	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:051	Alessio Marrone	5	5	individuals	introduced	present	2022-10-06	2022	10	6	Rocky substrate	Mediterranean	Malta	MT	35.8803	14.5014	WGS84	OMRG-UM	Portunus (Portunus) segnis (ForskÜl, 1775)	Animalia	Crustacea	Malacostraca	Decapoda	Portunidae	Portunus	species
OMRG-occ:052	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:052	Henry Copperstone	1	1	individuals	introduced	present	2022-10-08	2022	10	8	Sandy substrate	Mediterranean	Malta	MT	35.8258	14.5332	WGS84	OMRG-UM	Portunus (Portunus) segnis (ForskÜl, 1775)	Animalia	Crustacea	Malacostraca	Decapoda	Portunidae	Portunus	species
OMRG-occ:053	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:053	James Mamo	1	1	individuals	introduced	present	2022-10-12	2022	10	12	Sandy substrate	Mediterranean	Malta	MT	35.8923	14.5165	WGS84	OMRG-UM	Pomadasys incisus (Bowdich, 1825)	Animalia	Chordata	Actinopterygii	Perciformes	Haemulidae	Pomadasys	species
OMRG-occ:054	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:054	Joe Doublet	1	1	individuals	introduced	present	2022-10-13	2022	10	13	Rocky substrate	Mediterranean	Malta	MT	35.9302	14.3437	WGS84	OMRG-UM	Abudefduf vaigiensis (Quoy & Gaimard, 1825)	Animalia	Chordata	Actinopterygii	Perciformes	Pomacentridae	Abudefduf	species
OMRG-occ:055	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:055	Martin Mintoff	1	1	individuals	introduced	present	2022-10-14	2022	10	14	Sandy substrate	Mediterranean	Malta	MT	35.897	14.5003	WGS84	OMRG-UM	Pomadasys incisus (Bowdich, 1825)	Animalia	Chordata	Actinopterygii	Perciformes	Haemulidae	Pomadasys	species
OMRG-occ:056	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:056	Anthony Attard	1	1	individuals	introduced	present	2022-10-16	2022	10	16	Sandy substrate	Mediterranean	Malta	MT	35.8301	14.5327	WGS84	OMRG-UM	Pomadasys incisus (Bowdich, 1825)	Animalia	Chordata	Actinopterygii	Perciformes	Haemulidae	Pomadasys	species
OMRG-occ:057	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:057	Clayton Gauci	1	1	individuals	introduced	present	2022-10-17	2022	10	17	Sandy substrate	Mediterranean	Malta	MT	35.9006	14.51	WGS84	OMRG-UM	Siganus luridus (RÅppell, 1829)	Animalia	Chordata	Actinopterygii	Perciformes	Siganidae	Siganus	species
OMRG-occ:058	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:058	Pete Bullen	2	2	individuals	introduced	present	2022-10-19	2022	10	19	Rocky substrate	Mediterranean	Malta	MT	35.9454	14.4494	WGS84	OMRG-UM	Portunus (Portunus) segnis (ForskÜl, 1775)	Animalia	Crustacea	Malacostraca	Decapoda	Portunidae	Portunus	species
OMRG-occ:059	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:059	Mario Misfud	1	1	individuals	introduced	present	2022-10-20	2022	10	20	Harbour	Mediterranean	Malta	MT	36.0271	14.3227	WGS84	OMRG-UM	Rhopilema nomadica Galil, 1990	Animalia	Cnidaria	Scyphozoa	Rhizostomeae	Rhizostomatidae	Rhopilema	species
OMRG-occ:060	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:060	Christine James	1	1	individuals	introduced	present	2022-10-20	2022	10	20	Open Water	Mediterranean	Malta	MT	35.8974	14.5004	WGS84	OMRG-UM	Stephanolepis diaspros Fraser-Brunner, 1952	Animalia	Chordata	Actinopterygii	Tetraodontiformes	Monacanthidae	Stephanolepis	species
OMRG-occ:061	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:061	Richard Azzopardi	1	1	individuals	introduced	present	2022-10-22	2022	10	22	Harbour	Mediterranean	Malta	MT	35.8228	14.5576	WGS84	OMRG-UM	Pomacanthus maculosus (ForsskÜl, 1775)	Animalia	Chordata	Actinopterygii	Perciformes	Pomacanthidae	Pomacanthus	species
OMRG-occ:062	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:062	Raymond Abela	1	1	individuals	introduced	present	2022-10-30	2022	10	30	Open Water	Mediterranean	Malta	MT	35.9254	14.3358	WGS84	OMRG-UM	Siganus luridus (RÅppell, 1829)	Animalia	Chordata	Actinopterygii	Perciformes	Siganidae	Siganus	species
OMRG-occ:063	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:063	Stephen Grima	5	5	individuals	introduced	present	2022-11-01	2022	11	1	Sandy substrate	Mediterranean	Malta	MT	35.8194	14.5584	WGS84	OMRG-UM	Pomacanthus maculosus (ForsskÜl, 1775)	Animalia	Chordata	Actinopterygii	Perciformes	Pomacanthidae	Pomacanthus	species
OMRG-occ:064	en	doi:10.25607/t30dex	OMRG-UM	Citizen Science Records of Marine Alien Species in Malta	HumanObservation	OMRG-occ:064	Mario Schembri	1	1	individuals	introduced	present	2022-11-02	2022	11	2	Open Water	Mediterranean	Malta	MT	35.8938	14.5276	WGS84	OMRG-UM	Portunus (Portunus) segnis (ForskÜl, 1775)	Animalia	Crustacea	Malacostraca	Decapoda	Portunidae	Portunus	species
