id	type	language	license	rightsHolder	institutionID	institutionCode	datasetName	eventID	parentEventID	eventDate	year	month	day	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	fieldNotes	continent	country	countryCode	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum	verbatimLatitude	verbatimLongitude	georeferenceProtocol
PhytoMonastirBay_Winter_Station1	SamplingStation	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Winter_Station1		2018-02-20	2018	02	20	water column	Niskin bottle				Africa	Tunisia	TN			35.76512	10.91680	WGS84	35°45'54.42"	10°55'0.48"	GPS
PhytoMonastirBay_Spring_Station1	SamplingStation	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Spring_Station1		2018-05-15	2018	05	15	water column	Niskin bottle				Africa	Tunisia	TN			35.76512	10.91680	WGS85	35°45'54.42"	10°55'0.48"	GPS
PhytoMonastirBay_Summer_Station1	SamplingStation	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Summer_Station1		2018-08-08	2018	08	08	water column	Niskin bottle				Africa	Tunisia	TN			35.76512	10.91680	WGS86	35°45'54.42"	10°55'0.48"	GPS
PhytoMonastirBay_Autumn_Station1	SamplingStation	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Autumn_Station1		2018-10-26	2018	10	26	water column	Niskin bottle				Africa	Tunisia	TN			35.76512	10.91680	WGS87	35°45'54.42"	10°55'0.48"	GPS
PhytoMonastirBay_Winter_Station2	SamplingStation	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Winter_Station2		2018-02-20	2018	02	20	water column	Niskin bottle				Africa	Tunisia	TN			35.76503	10.92580	WGS88	35°45'54.12"	10°55'32.88"	GPS
PhytoMonastirBay_Spring_Station2	SamplingStation	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Spring_Station2		2018-05-15	2018	05	15	water column	Niskin bottle				Africa	Tunisia	TN			35.76503	10.92580	WGS89	35°45'54.12"	10°55'32.88"	GPS
PhytoMonastirBay_Summer_Station2	SamplingStation	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Summer_Station2		2018-08-08	2018	08	08	water column	Niskin bottle				Africa	Tunisia	TN			35.76503	10.92580	WGS90	35°45'54.12"	10°55'32.88"	GPS
PhytoMonastirBay_Autumn_Station2	SamplingStation	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Autumn_Station2		2018-10-26	2018	10	26	water column	Niskin bottle				Africa	Tunisia	TN			35.76503	10.92580	WGS91	35°45'54.12"	10°55'32.88"	GPS
PhytoMonastirBay_Winter_Station3	SamplingStation	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Winter_Station3		2018-02-20	2018	02	20	water column	Niskin bottle				Africa	Tunisia	TN			35.76505	10.92083	WGS92	35°45'54.18"	10°55'15.00"	GPS
PhytoMonastirBay_Spring_Station3	SamplingStation	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Spring_Station3		2018-05-15	2018	05	15	water column	Niskin bottle				Africa	Tunisia	TN			35.76505	10.92083	WGS93	35°45'54.18"	10°55'15.00"	GPS
PhytoMonastirBay_Summer_Station3	SamplingStation	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Summer_Station3		2018-08-08	2018	08	08	water column	Niskin bottle				Africa	Tunisia	TN			35.76505	10.92083	WGS94	35°45'54.18"	10°55'15.00"	GPS
PhytoMonastirBay_Autumn_Station3	SamplingStation	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Autumn_Station3		2018-10-26	2018	10	26	water column	Niskin bottle				Africa	Tunisia	TN			35.76505	10.92083	WGS95	35°45'54.18"	10°55'15.00"	GPS
PhytoMonastirBay_Winter_Station4	SamplingStation	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Winter_Station4		2018-02-20	2018	02	20	water column	Niskin bottle				Africa	Tunisia	TN			35.76767	10.93583	WGS96	35°46'3.60"	10°56'9.00"	GPS
PhytoMonastirBay_Spring_Station4	SamplingStation	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Spring_Station4		2018-05-15	2018	05	15	water column	Niskin bottle				Africa	Tunisia	TN			35.76767	10.93583	WGS97	35°46'3.60"	10°56'9.00"	GPS
PhytoMonastirBay_Summer_Station4	SamplingStation	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Summer_Station4		2018-08-08	2018	08	08	water column	Niskin bottle				Africa	Tunisia	TN			35.76767	10.93583	WGS98	35°46'3.60"	10°56'9.00"	GPS
PhytoMonastirBay_Autumn_Station4	SamplingStation	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Autumn_Station4		2018-10-26	2018	10	26	water column	Niskin bottle				Africa	Tunisia	TN			35.76767	10.93583	WGS99	35°46'3.60"	10°56'9.00"	GPS
PhytoMonastirBay_Winter_Station1_Surface	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Winter_Station1_Surface	PhytoMonastirBay_Winter_Station1					water column		1	litre	Winter S1_S	Africa	Tunisia	TN	0	2						
PhytoMonastirBay_Spring_Station1_Surface	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Spring_Station1_Surface	PhytoMonastirBay_Spring_Station1					water column		1	litre	Spring S1_S	Africa	Tunisia	TN	0	2						
PhytoMonastirBay_Summer_Station1_Surface	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Summer_Station1_Surface	PhytoMonastirBay_Summer_Station1					water column		1	litre	Summer S1_S	Africa	Tunisia	TN	0	2						
PhytoMonastirBay_Autumn_Station1_Surface	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Autumn_Station1_Surface	PhytoMonastirBay_Autumn_Station1					water column		1	litre	Autumn S1_S	Africa	Tunisia	TN	0	2						
PhytoMonastirBay_Winter_Station2_Surface	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Winter_Station2_Surface	PhytoMonastirBay_Winter_Station2					water column		1	litre	Winter S2_S	Africa	Tunisia	TN	0	2						
PhytoMonastirBay_Spring_Station2_Surface	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Spring_Station2_Surface	PhytoMonastirBay_Spring_Station2					water column		1	litre	Spring S2_S	Africa	Tunisia	TN	0	2						
PhytoMonastirBay_Summer_Station2_Surface	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Summer_Station2_Surface	PhytoMonastirBay_Summer_Station2					water column		1	litre	Summer S2_S	Africa	Tunisia	TN	0	2						
PhytoMonastirBay_Autumn_Station2_Surface	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Autumn_Station2_Surface	PhytoMonastirBay_Autumn_Station2					water column		1	litre	Autumn S2_S	Africa	Tunisia	TN	0	2						
PhytoMonastirBay_Winter_Station3_Surface	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Winter_Station3_Surface	PhytoMonastirBay_Winter_Station3					water column		1	litre	Winter S3_S	Africa	Tunisia	TN	0	2						
PhytoMonastirBay_Spring_Station3_Surface	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Spring_Station3_Surface	PhytoMonastirBay_Spring_Station3					water column		1	litre	Spring S3_S	Africa	Tunisia	TN	0	2						
PhytoMonastirBay_Summer_Station3_Surface	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Summer_Station3_Surface	PhytoMonastirBay_Summer_Station3					water column		1	litre	Summer S3_S	Africa	Tunisia	TN	0	2						
PhytoMonastirBay_Autumn_Station3_Surface	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Autumn_Station3_Surface	PhytoMonastirBay_Autumn_Station3					water column		1	litre	Autumn S3_S	Africa	Tunisia	TN	0	2						
PhytoMonastirBay_Winter_Station4_Surface	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Winter_Station4_Surface	PhytoMonastirBay_Winter_Station4					water column		1	litre	Winter S4_S	Africa	Tunisia	TN	0	2						
PhytoMonastirBay_Spring_Station4_Surface	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Spring_Station4_Surface	PhytoMonastirBay_Spring_Station4					water column		1	litre	Spring S4_S	Africa	Tunisia	TN	0	2						
PhytoMonastirBay_Summer_Station4_Surface	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Summer_Station4_Surface	PhytoMonastirBay_Summer_Station4					water column		1	litre	Summer S4_S	Africa	Tunisia	TN	0	2						
PhytoMonastirBay_Autumn_Station4_Surface	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Autumn_Station4_Surface	PhytoMonastirBay_Autumn_Station4					water column		1	litre	Autumn S4_S	Africa	Tunisia	TN	0	2						
PhytoMonastirBay_Winter_Station1_Middle	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Winter_Station1_Middle	PhytoMonastirBay_Winter_Station1					water column		1	litre	Winter S1_M	Africa	Tunisia	TN	10	15						
PhytoMonastirBay_Spring_Station1_Middle	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Spring_Station1_Middle	PhytoMonastirBay_Spring_Station1					water column		1	litre	Spring S1_M	Africa	Tunisia	TN	10	15						
PhytoMonastirBay_Summer_Station1_Middle	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Summer_Station1_Middle	PhytoMonastirBay_Summer_Station1					water column		1	litre	Summer S1_M	Africa	Tunisia	TN	10	15						
PhytoMonastirBay_Autumn_Station1_Middle	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Autumn_Station1_Middle	PhytoMonastirBay_Autumn_Station1					water column		1	litre	Autumn S1_M	Africa	Tunisia	TN	10	15						
PhytoMonastirBay_Winter_Station2_Middle	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Winter_Station2_Middle	PhytoMonastirBay_Winter_Station2					water column		1	litre	Winter S2_M	Africa	Tunisia	TN	10	15						
PhytoMonastirBay_Spring_Station2_Middle	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Spring_Station2_Middle	PhytoMonastirBay_Spring_Station2					water column		1	litre	Spring S2_M	Africa	Tunisia	TN	10	15						
PhytoMonastirBay_Summer_Station2_Middle	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Summer_Station2_Middle	PhytoMonastirBay_Summer_Station2					water column		1	litre	Summer S2_M	Africa	Tunisia	TN	10	15						
PhytoMonastirBay_Autumn_Station2_Middle	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Autumn_Station2_Middle	PhytoMonastirBay_Autumn_Station2					water column		1	litre	Autumn S2_M	Africa	Tunisia	TN	10	15						
PhytoMonastirBay_Winter_Station3_Middle	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Winter_Station3_Middle	PhytoMonastirBay_Winter_Station3					water column		1	litre	Winter S3_M	Africa	Tunisia	TN	10	15						
PhytoMonastirBay_Spring_Station3_Middle	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Spring_Station3_Middle	PhytoMonastirBay_Spring_Station3					water column		1	litre	Spring S3_M	Africa	Tunisia	TN	10	15						
PhytoMonastirBay_Summer_Station3_Middle	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Summer_Station3_Middle	PhytoMonastirBay_Summer_Station3					water column		1	litre	Summer S3_M	Africa	Tunisia	TN	10	15						
PhytoMonastirBay_Autumn_Station3_Middle	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Autumn_Station3_Middle	PhytoMonastirBay_Autumn_Station3					water column		1	litre	Autumn S3_M	Africa	Tunisia	TN	10	15						
PhytoMonastirBay_Winter_Station4_Middle	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Winter_Station4_Middle	PhytoMonastirBay_Winter_Station4					water column		1	litre	Winter S4-M	Africa	Tunisia	TN	10	15						
PhytoMonastirBay_Spring_Station4_Middle	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Spring_Station4_Middle	PhytoMonastirBay_Spring_Station4					water column		1	litre	Spring S4-M	Africa	Tunisia	TN	10	15						
PhytoMonastirBay_Summer_Station4_Middle	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Summer_Station4_Middle	PhytoMonastirBay_Summer_Station4					water column		1	litre	Summer S4-M	Africa	Tunisia	TN	10	15						
PhytoMonastirBay_Autumn_Station4_Middle	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Autumn_Station4_Middle	PhytoMonastirBay_Autumn_Station4					water column		1	litre	Autumn S4-M	Africa	Tunisia	TN	10	15						
PhytoMonastirBay_Winter_Station1_Bottom	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Winter_Station1_Bottom	PhytoMonastirBay_Winter_Station1					water column		1	litre	Winter S1_B	Africa	Tunisia	TN	25	28						
PhytoMonastirBay_Spring_Station1_Bottom	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Spring_Station1_Bottom	PhytoMonastirBay_Spring_Station1					water column		1	litre	Spring S1_B	Africa	Tunisia	TN	25	28						
PhytoMonastirBay_Summer_Station1_Bottom	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Summer_Station1_Bottom	PhytoMonastirBay_Summer_Station1					water column		1	litre	Summer S1_B	Africa	Tunisia	TN	25	28						
PhytoMonastirBay_Autumn_Station1_Bottom	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Autumn_Station1_Bottom	PhytoMonastirBay_Autumn_Station1					water column		1	litre	Autumn S1_B	Africa	Tunisia	TN	25	28						
PhytoMonastirBay_Winter_Station2_Bottom	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Winter_Station2_Bottom	PhytoMonastirBay_Winter_Station2					water column		1	litre	Winter S2_B	Africa	Tunisia	TN	25	28						
PhytoMonastirBay_Spring_Station2_Bottom	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Spring_Station2_Bottom	PhytoMonastirBay_Spring_Station2					water column		1	litre	Spring S2_B	Africa	Tunisia	TN	25	28						
PhytoMonastirBay_Summer_Station2_Bottom	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Summer_Station2_Bottom	PhytoMonastirBay_Summer_Station2					water column		1	litre	Summer S2_B	Africa	Tunisia	TN	25	28						
PhytoMonastirBay_Autumn_Station2_Bottom	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Autumn_Station2_Bottom	PhytoMonastirBay_Autumn_Station2					water column		1	litre	Autumn S2_B	Africa	Tunisia	TN	25	28						
PhytoMonastirBay_Winter_Station3_Bottom	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Winter_Station3_Bottom	PhytoMonastirBay_Winter_Station3					water column		1	litre	Winter S3_B	Africa	Tunisia	TN	25	28						
PhytoMonastirBay_Spring_Station3_Bottom	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Spring_Station3_Bottom	PhytoMonastirBay_Spring_Station3					water column		1	litre	Spring S3_B	Africa	Tunisia	TN	25	28						
PhytoMonastirBay_Summer_Station3_Bottom	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Summer_Station3_Bottom	PhytoMonastirBay_Summer_Station3					water column		1	litre	Summer S3_B	Africa	Tunisia	TN	25	28						
PhytoMonastirBay_Autumn_Station3_Bottom	Sample	en	http://creativecommons.org/licenses/by/4.0/legalcode	National Institute of Marine Sciences and Technologies	https://ror.org/04abnen92	INSTM	Patterns of phytoplankton community structure and diversity in offshore finfish cages in the Mediterranean Sea (Monastir Bay, Tunisia, 2018)	PhytoMonastirBay_Autumn_Station3_Bottom	PhytoMonastirBay_Autumn_Station3					water column		1	litre	Autumn S3_B	Africa	Tunisia	TN	25	28						
