id	measurementType	measurementTypeID	measurementValue	measurementValueID	measurementUnit	measurementUnitID	measurementRemarks
PhytoMonastirBay_Winter_Station1	Volume of sample	https://vocab.nerc.ac.uk/collection/P01/current/VOLXXXXX/	1	NA	Litres	https://vocab.nerc.ac.uk/collection/P06/current/ULIT/	
PhytoMonastirBay_Spring_Station1	Volume of sample	https://vocab.nerc.ac.uk/collection/P01/current/VOLXXXXX/	1	NA	Litres	https://vocab.nerc.ac.uk/collection/P06/current/ULIT/	
PhytoMonastirBay_Summer_Station1	Volume of sample	https://vocab.nerc.ac.uk/collection/P01/current/VOLXXXXX/	1	NA	Litres	https://vocab.nerc.ac.uk/collection/P06/current/ULIT/	
PhytoMonastirBay_Autumn_Station1	Volume of sample	https://vocab.nerc.ac.uk/collection/P01/current/VOLXXXXX/	1	NA	Litres	https://vocab.nerc.ac.uk/collection/P06/current/ULIT/	
PhytoMonastirBay_Winter_Station2	Volume of sample	https://vocab.nerc.ac.uk/collection/P01/current/VOLXXXXX/	1	NA	Litres	https://vocab.nerc.ac.uk/collection/P06/current/ULIT/	
PhytoMonastirBay_Spring_Station2	Volume of sample	https://vocab.nerc.ac.uk/collection/P01/current/VOLXXXXX/	1	NA	Litres	https://vocab.nerc.ac.uk/collection/P06/current/ULIT/	
PhytoMonastirBay_Summer_Station2	Volume of sample	https://vocab.nerc.ac.uk/collection/P01/current/VOLXXXXX/	1	NA	Litres	https://vocab.nerc.ac.uk/collection/P06/current/ULIT/	
PhytoMonastirBay_Autumn_Station2	Volume of sample	https://vocab.nerc.ac.uk/collection/P01/current/VOLXXXXX/	1	NA	Litres	https://vocab.nerc.ac.uk/collection/P06/current/ULIT/	
PhytoMonastirBay_Winter_Station3	Volume of sample	https://vocab.nerc.ac.uk/collection/P01/current/VOLXXXXX/	1	NA	Litres	https://vocab.nerc.ac.uk/collection/P06/current/ULIT/	
PhytoMonastirBay_Spring_Station3	Volume of sample	https://vocab.nerc.ac.uk/collection/P01/current/VOLXXXXX/	1	NA	Litres	https://vocab.nerc.ac.uk/collection/P06/current/ULIT/	
PhytoMonastirBay_Summer_Station3	Volume of sample	https://vocab.nerc.ac.uk/collection/P01/current/VOLXXXXX/	1	NA	Litres	https://vocab.nerc.ac.uk/collection/P06/current/ULIT/	
PhytoMonastirBay_Autumn_Station3	Volume of sample	https://vocab.nerc.ac.uk/collection/P01/current/VOLXXXXX/	1	NA	Litres	https://vocab.nerc.ac.uk/collection/P06/current/ULIT/	
PhytoMonastirBay_Winter_Station4	Volume of sample	https://vocab.nerc.ac.uk/collection/P01/current/VOLXXXXX/	1	NA	Litres	https://vocab.nerc.ac.uk/collection/P06/current/ULIT/	
PhytoMonastirBay_Spring_Station4	Volume of sample	https://vocab.nerc.ac.uk/collection/P01/current/VOLXXXXX/	1	NA	Litres	https://vocab.nerc.ac.uk/collection/P06/current/ULIT/	
PhytoMonastirBay_Summer_Station4	Volume of sample	https://vocab.nerc.ac.uk/collection/P01/current/VOLXXXXX/	1	NA	Litres	https://vocab.nerc.ac.uk/collection/P06/current/ULIT/	
PhytoMonastirBay_Autumn_Station4	Volume of sample	https://vocab.nerc.ac.uk/collection/P01/current/VOLXXXXX/	1	NA	Litres	https://vocab.nerc.ac.uk/collection/P06/current/ULIT/	
PhytoMonastirBay_Winter_Station1	Name of sampling instrument	https://vocab.nerc.ac.uk/collection/P01/current/NMSPINST/	Niskin bottle	https://vocab.nerc.ac.uk/collection/L22/current/TOOL0412/	NA	NA	
PhytoMonastirBay_Spring_Station1	Name of sampling instrument	https://vocab.nerc.ac.uk/collection/P01/current/NMSPINST/	Niskin bottle	https://vocab.nerc.ac.uk/collection/L22/current/TOOL0412/	NA	NA	
PhytoMonastirBay_Summer_Station1	Name of sampling instrument	https://vocab.nerc.ac.uk/collection/P01/current/NMSPINST/	Niskin bottle	https://vocab.nerc.ac.uk/collection/L22/current/TOOL0412/	NA	NA	
PhytoMonastirBay_Autumn_Station1	Name of sampling instrument	https://vocab.nerc.ac.uk/collection/P01/current/NMSPINST/	Niskin bottle	https://vocab.nerc.ac.uk/collection/L22/current/TOOL0412/	NA	NA	
PhytoMonastirBay_Winter_Station2	Name of sampling instrument	https://vocab.nerc.ac.uk/collection/P01/current/NMSPINST/	Niskin bottle	https://vocab.nerc.ac.uk/collection/L22/current/TOOL0412/	NA	NA	
PhytoMonastirBay_Spring_Station2	Name of sampling instrument	https://vocab.nerc.ac.uk/collection/P01/current/NMSPINST/	Niskin bottle	https://vocab.nerc.ac.uk/collection/L22/current/TOOL0412/	NA	NA	
PhytoMonastirBay_Summer_Station2	Name of sampling instrument	https://vocab.nerc.ac.uk/collection/P01/current/NMSPINST/	Niskin bottle	https://vocab.nerc.ac.uk/collection/L22/current/TOOL0412/	NA	NA	
PhytoMonastirBay_Autumn_Station2	Name of sampling instrument	https://vocab.nerc.ac.uk/collection/P01/current/NMSPINST/	Niskin bottle	https://vocab.nerc.ac.uk/collection/L22/current/TOOL0412/	NA	NA	
PhytoMonastirBay_Winter_Station3	Name of sampling instrument	https://vocab.nerc.ac.uk/collection/P01/current/NMSPINST/	Niskin bottle	https://vocab.nerc.ac.uk/collection/L22/current/TOOL0412/	NA	NA	
PhytoMonastirBay_Spring_Station3	Name of sampling instrument	https://vocab.nerc.ac.uk/collection/P01/current/NMSPINST/	Niskin bottle	https://vocab.nerc.ac.uk/collection/L22/current/TOOL0412/	NA	NA	
PhytoMonastirBay_Summer_Station3	Name of sampling instrument	https://vocab.nerc.ac.uk/collection/P01/current/NMSPINST/	Niskin bottle	https://vocab.nerc.ac.uk/collection/L22/current/TOOL0412/	NA	NA	
PhytoMonastirBay_Autumn_Station3	Name of sampling instrument	https://vocab.nerc.ac.uk/collection/P01/current/NMSPINST/	Niskin bottle	https://vocab.nerc.ac.uk/collection/L22/current/TOOL0412/	NA	NA	
PhytoMonastirBay_Winter_Station4	Name of sampling instrument	https://vocab.nerc.ac.uk/collection/P01/current/NMSPINST/	Niskin bottle	https://vocab.nerc.ac.uk/collection/L22/current/TOOL0412/	NA	NA	
PhytoMonastirBay_Spring_Station4	Name of sampling instrument	https://vocab.nerc.ac.uk/collection/P01/current/NMSPINST/	Niskin bottle	https://vocab.nerc.ac.uk/collection/L22/current/TOOL0412/	NA	NA	
PhytoMonastirBay_Summer_Station4	Name of sampling instrument	https://vocab.nerc.ac.uk/collection/P01/current/NMSPINST/	Niskin bottle	https://vocab.nerc.ac.uk/collection/L22/current/TOOL0412/	NA	NA	
PhytoMonastirBay_Autumn_Station4	Name of sampling instrument	https://vocab.nerc.ac.uk/collection/P01/current/NMSPINST/	Niskin bottle	https://vocab.nerc.ac.uk/collection/L22/current/TOOL0412/	NA	NA	
PhytoMonastirBay_Winter_Station1	Visibility in the water body by Secchi disk	https://vocab.nerc.ac.uk/collection/P01/current/SECCSDNX/	14	NA	Metres	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	
PhytoMonastirBay_Spring_Station1	Visibility in the water body by Secchi disk	https://vocab.nerc.ac.uk/collection/P01/current/SECCSDNX/	11	NA	Metres	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	
PhytoMonastirBay_Summer_Station1	Visibility in the water body by Secchi disk	https://vocab.nerc.ac.uk/collection/P01/current/SECCSDNX/	17	NA	Metres	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	
PhytoMonastirBay_Autumn_Station1	Visibility in the water body by Secchi disk	https://vocab.nerc.ac.uk/collection/P01/current/SECCSDNX/	8	NA	Metres	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	
PhytoMonastirBay_Winter_Station2	Visibility in the water body by Secchi disk	https://vocab.nerc.ac.uk/collection/P01/current/SECCSDNX/	9	NA	Metres	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	
PhytoMonastirBay_Spring_Station2	Visibility in the water body by Secchi disk	https://vocab.nerc.ac.uk/collection/P01/current/SECCSDNX/	12	NA	Metres	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	
PhytoMonastirBay_Summer_Station2	Visibility in the water body by Secchi disk	https://vocab.nerc.ac.uk/collection/P01/current/SECCSDNX/	14	NA	Metres	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	
PhytoMonastirBay_Autumn_Station2	Visibility in the water body by Secchi disk	https://vocab.nerc.ac.uk/collection/P01/current/SECCSDNX/	7	NA	Metres	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	
PhytoMonastirBay_Winter_Station3	Visibility in the water body by Secchi disk	https://vocab.nerc.ac.uk/collection/P01/current/SECCSDNX/	8	NA	Metres	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	
PhytoMonastirBay_Spring_Station3	Visibility in the water body by Secchi disk	https://vocab.nerc.ac.uk/collection/P01/current/SECCSDNX/	11	NA	Metres	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	
PhytoMonastirBay_Summer_Station3	Visibility in the water body by Secchi disk	https://vocab.nerc.ac.uk/collection/P01/current/SECCSDNX/	14	NA	Metres	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	
PhytoMonastirBay_Autumn_Station3	Visibility in the water body by Secchi disk	https://vocab.nerc.ac.uk/collection/P01/current/SECCSDNX/	7	NA	Metres	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	
PhytoMonastirBay_Winter_Station4	Visibility in the water body by Secchi disk	https://vocab.nerc.ac.uk/collection/P01/current/SECCSDNX/	9	NA	Metres	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	
PhytoMonastirBay_Spring_Station4	Visibility in the water body by Secchi disk	https://vocab.nerc.ac.uk/collection/P01/current/SECCSDNX/	12	NA	Metres	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	
PhytoMonastirBay_Summer_Station4	Visibility in the water body by Secchi disk	https://vocab.nerc.ac.uk/collection/P01/current/SECCSDNX/	17	NA	Metres	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	
PhytoMonastirBay_Autumn_Station4	Visibility in the water body by Secchi disk	https://vocab.nerc.ac.uk/collection/P01/current/SECCSDNX/	8	NA	Metres	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	
PhytoMonastirBay_Winter_Station1	Concentration of suspended particulate material in the water column	https://vocab.nerc.ac.uk/collection/P02/current/TSED/	14.23	NA	Micromoles per litre	https://vocab.nerc.ac.uk/collection/P06/current/UPOX/	
PhytoMonastirBay_Spring_Station1	Concentration of suspended particulate material in the water column	https://vocab.nerc.ac.uk/collection/P02/current/TSED/	22	NA	Micromoles per litre	https://vocab.nerc.ac.uk/collection/P06/current/UPOX/	
PhytoMonastirBay_Summer_Station1	Concentration of suspended particulate material in the water column	https://vocab.nerc.ac.uk/collection/P02/current/TSED/	18.77	NA	Micromoles per litre	https://vocab.nerc.ac.uk/collection/P06/current/UPOX/	
PhytoMonastirBay_Autumn_Station1	Concentration of suspended particulate material in the water column	https://vocab.nerc.ac.uk/collection/P02/current/TSED/	28.6	NA	Micromoles per litre	https://vocab.nerc.ac.uk/collection/P06/current/UPOX/	
PhytoMonastirBay_Winter_Station2	Concentration of suspended particulate material in the water column	https://vocab.nerc.ac.uk/collection/P02/current/TSED/	15	NA	Micromoles per litre	https://vocab.nerc.ac.uk/collection/P06/current/UPOX/	
PhytoMonastirBay_Spring_Station2	Concentration of suspended particulate material in the water column	https://vocab.nerc.ac.uk/collection/P02/current/TSED/	23	NA	Micromoles per litre	https://vocab.nerc.ac.uk/collection/P06/current/UPOX/	
PhytoMonastirBay_Summer_Station2	Concentration of suspended particulate material in the water column	https://vocab.nerc.ac.uk/collection/P02/current/TSED/	17.48	NA	Micromoles per litre	https://vocab.nerc.ac.uk/collection/P06/current/UPOX/	
PhytoMonastirBay_Autumn_Station2	Concentration of suspended particulate material in the water column	https://vocab.nerc.ac.uk/collection/P02/current/TSED/	26.4	NA	Micromoles per litre	https://vocab.nerc.ac.uk/collection/P06/current/UPOX/	
PhytoMonastirBay_Winter_Station3	Concentration of suspended particulate material in the water column	https://vocab.nerc.ac.uk/collection/P02/current/TSED/	8.2	NA	Micromoles per litre	https://vocab.nerc.ac.uk/collection/P06/current/UPOX/	
PhytoMonastirBay_Spring_Station3	Concentration of suspended particulate material in the water column	https://vocab.nerc.ac.uk/collection/P02/current/TSED/	16.2	NA	Micromoles per litre	https://vocab.nerc.ac.uk/collection/P06/current/UPOX/	
PhytoMonastirBay_Summer_Station3	Concentration of suspended particulate material in the water column	https://vocab.nerc.ac.uk/collection/P02/current/TSED/	33.19	NA	Micromoles per litre	https://vocab.nerc.ac.uk/collection/P06/current/UPOX/	
PhytoMonastirBay_Autumn_Station3	Concentration of suspended particulate material in the water column	https://vocab.nerc.ac.uk/collection/P02/current/TSED/	20.1	NA	Micromoles per litre	https://vocab.nerc.ac.uk/collection/P06/current/UPOX/	
PhytoMonastirBay_Winter_Station4	Concentration of suspended particulate material in the water column	https://vocab.nerc.ac.uk/collection/P02/current/TSED/	6.5	NA	Micromoles per litre	https://vocab.nerc.ac.uk/collection/P06/current/UPOX/	
PhytoMonastirBay_Spring_Station4	Concentration of suspended particulate material in the water column	https://vocab.nerc.ac.uk/collection/P02/current/TSED/	13.5	NA	Micromoles per litre	https://vocab.nerc.ac.uk/collection/P06/current/UPOX/	
PhytoMonastirBay_Summer_Station4	Concentration of suspended particulate material in the water column	https://vocab.nerc.ac.uk/collection/P02/current/TSED/	18.73	NA	Micromoles per litre	https://vocab.nerc.ac.uk/collection/P06/current/UPOX/	
PhytoMonastirBay_Autumn_Station4	Concentration of suspended particulate material in the water column	https://vocab.nerc.ac.uk/collection/P02/current/TSED/	28.2	NA	Micromoles per litre	https://vocab.nerc.ac.uk/collection/P06/current/UPOX/	
PhytoMonastirBay_Winter_Station1	Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase]	https://vocab.nerc.ac.uk/collection/P01/current/DOXYZZXX/	10	NA	Micromoles per litre	https://vocab.nerc.ac.uk/collection/P06/current/UPOX/	
PhytoMonastirBay_Summer_Station1	Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase]	https://vocab.nerc.ac.uk/collection/P01/current/DOXYZZXX/	7.04	NA	Micromoles per litre	https://vocab.nerc.ac.uk/collection/P06/current/UPOX/	
PhytoMonastirBay_Autumn_Station1	Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase]	https://vocab.nerc.ac.uk/collection/P01/current/DOXYZZXX/	7.76	NA	Micromoles per litre	https://vocab.nerc.ac.uk/collection/P06/current/UPOX/	
PhytoMonastirBay_Winter_Station2	Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase]	https://vocab.nerc.ac.uk/collection/P01/current/DOXYZZXX/	9.9	NA	Micromoles per litre	https://vocab.nerc.ac.uk/collection/P06/current/UPOX/	
PhytoMonastirBay_Summer_Station2	Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase]	https://vocab.nerc.ac.uk/collection/P01/current/DOXYZZXX/	7.23	NA	Micromoles per litre	https://vocab.nerc.ac.uk/collection/P06/current/UPOX/	
PhytoMonastirBay_Autumn_Station2	Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase]	https://vocab.nerc.ac.uk/collection/P01/current/DOXYZZXX/	7.24	NA	Micromoles per litre	https://vocab.nerc.ac.uk/collection/P06/current/UPOX/	
PhytoMonastirBay_Winter_Station3	Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase]	https://vocab.nerc.ac.uk/collection/P01/current/DOXYZZXX/	9.6	NA	Micromoles per litre	https://vocab.nerc.ac.uk/collection/P06/current/UPOX/	
PhytoMonastirBay_Summer_Station3	Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase]	https://vocab.nerc.ac.uk/collection/P01/current/DOXYZZXX/	8.8	NA	Micromoles per litre	https://vocab.nerc.ac.uk/collection/P06/current/UPOX/	
PhytoMonastirBay_Autumn_Station3	Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase]	https://vocab.nerc.ac.uk/collection/P01/current/DOXYZZXX/	8.17	NA	Micromoles per litre	https://vocab.nerc.ac.uk/collection/P06/current/UPOX/	
PhytoMonastirBay_Winter_Station4	Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase]	https://vocab.nerc.ac.uk/collection/P01/current/DOXYZZXX/	9.9	NA	Micromoles per litre	https://vocab.nerc.ac.uk/collection/P06/current/UPOX/	
PhytoMonastirBay_Summer_Station4	Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase]	https://vocab.nerc.ac.uk/collection/P01/current/DOXYZZXX/	9	NA	Micromoles per litre	https://vocab.nerc.ac.uk/collection/P06/current/UPOX/	
PhytoMonastirBay_Autumn_Station4	Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase]	https://vocab.nerc.ac.uk/collection/P01/current/DOXYZZXX/	7.84	NA	Micromoles per litre	https://vocab.nerc.ac.uk/collection/P06/current/UPOX/	
PhytoMonastirBay_Winter_Station1	Temperature (IPTS-68) of the water body	https://vocab.nerc.ac.uk/collection/P01/current/TEMPP681/	14.7	NA	Degrees Celsius	https://vocab.nerc.ac.uk/collection/P06/current/UPAA/	
PhytoMonastirBay_Spring_Station1	Temperature (IPTS-68) of the water body	https://vocab.nerc.ac.uk/collection/P01/current/TEMPP681/	19	NA	Degrees Celsius	https://vocab.nerc.ac.uk/collection/P06/current/UPAA/	
PhytoMonastirBay_Summer_Station1	Temperature (IPTS-68) of the water body	https://vocab.nerc.ac.uk/collection/P01/current/TEMPP681/	27.9	NA	Degrees Celsius	https://vocab.nerc.ac.uk/collection/P06/current/UPAA/	
PhytoMonastirBay_Autumn_Station1	Temperature (IPTS-68) of the water body	https://vocab.nerc.ac.uk/collection/P01/current/TEMPP681/	23.5	NA	Degrees Celsius	https://vocab.nerc.ac.uk/collection/P06/current/UPAA/	
PhytoMonastirBay_Winter_Station2	Temperature (IPTS-68) of the water body	https://vocab.nerc.ac.uk/collection/P01/current/TEMPP681/	14.5	NA	Degrees Celsius	https://vocab.nerc.ac.uk/collection/P06/current/UPAA/	
PhytoMonastirBay_Spring_Station2	Temperature (IPTS-68) of the water body	https://vocab.nerc.ac.uk/collection/P01/current/TEMPP681/	19.2	NA	Degrees Celsius	https://vocab.nerc.ac.uk/collection/P06/current/UPAA/	
PhytoMonastirBay_Summer_Station2	Temperature (IPTS-68) of the water body	https://vocab.nerc.ac.uk/collection/P01/current/TEMPP681/	28	NA	Degrees Celsius	https://vocab.nerc.ac.uk/collection/P06/current/UPAA/	
PhytoMonastirBay_Autumn_Station2	Temperature (IPTS-68) of the water body	https://vocab.nerc.ac.uk/collection/P01/current/TEMPP681/	23.7	NA	Degrees Celsius	https://vocab.nerc.ac.uk/collection/P06/current/UPAA/	
PhytoMonastirBay_Winter_Station3	Temperature (IPTS-68) of the water body	https://vocab.nerc.ac.uk/collection/P01/current/TEMPP681/	14.1	NA	Degrees Celsius	https://vocab.nerc.ac.uk/collection/P06/current/UPAA/	
PhytoMonastirBay_Spring_Station3	Temperature (IPTS-68) of the water body	https://vocab.nerc.ac.uk/collection/P01/current/TEMPP681/	19.1	NA	Degrees Celsius	https://vocab.nerc.ac.uk/collection/P06/current/UPAA/	
PhytoMonastirBay_Summer_Station3	Temperature (IPTS-68) of the water body	https://vocab.nerc.ac.uk/collection/P01/current/TEMPP681/	28.1	NA	Degrees Celsius	https://vocab.nerc.ac.uk/collection/P06/current/UPAA/	
PhytoMonastirBay_Autumn_Station3	Temperature (IPTS-68) of the water body	https://vocab.nerc.ac.uk/collection/P01/current/TEMPP681/	23.8	NA	Degrees Celsius	https://vocab.nerc.ac.uk/collection/P06/current/UPAA/	
PhytoMonastirBay_Winter_Station4	Temperature (IPTS-68) of the water body	https://vocab.nerc.ac.uk/collection/P01/current/TEMPP681/	14.6	NA	Degrees Celsius	https://vocab.nerc.ac.uk/collection/P06/current/UPAA/	
PhytoMonastirBay_Spring_Station4	Temperature (IPTS-68) of the water body	https://vocab.nerc.ac.uk/collection/P01/current/TEMPP681/	18.7	NA	Degrees Celsius	https://vocab.nerc.ac.uk/collection/P06/current/UPAA/	
PhytoMonastirBay_Summer_Station4	Temperature (IPTS-68) of the water body	https://vocab.nerc.ac.uk/collection/P01/current/TEMPP681/	28.3	NA	Degrees Celsius	https://vocab.nerc.ac.uk/collection/P06/current/UPAA/	
PhytoMonastirBay_Autumn_Station4	Temperature (IPTS-68) of the water body	https://vocab.nerc.ac.uk/collection/P01/current/TEMPP681/	23.5	NA	Degrees Celsius	https://vocab.nerc.ac.uk/collection/P06/current/UPAA/	
PhytoMonastirBay_Winter_Station1_Surface	Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase]	https://vocab.nerc.ac.uk/collection/P01/current/CPHLZZXX/	0.3124	NA	Milligrams per cubic metre	https://vocab.nerc.ac.uk/collection/P06/current/UMMC/	measured as ug/l
PhytoMonastirBay_Spring_Station1_Surface	Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase]	https://vocab.nerc.ac.uk/collection/P01/current/CPHLZZXX/	0.47	NA	Milligrams per cubic metre	https://vocab.nerc.ac.uk/collection/P06/current/UMMC/	measured as ug/l
PhytoMonastirBay_Summer_Station1_Surface	Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase]	https://vocab.nerc.ac.uk/collection/P01/current/CPHLZZXX/	0.23	NA	Milligrams per cubic metre	https://vocab.nerc.ac.uk/collection/P06/current/UMMC/	measured as ug/l
PhytoMonastirBay_Autumn_Station1_Surface	Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase]	https://vocab.nerc.ac.uk/collection/P01/current/CPHLZZXX/	0.66	NA	Milligrams per cubic metre	https://vocab.nerc.ac.uk/collection/P06/current/UMMC/	measured as ug/l
PhytoMonastirBay_Winter_Station2_Surface	Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase]	https://vocab.nerc.ac.uk/collection/P01/current/CPHLZZXX/	0.3267	NA	Milligrams per cubic metre	https://vocab.nerc.ac.uk/collection/P06/current/UMMC/	measured as ug/l
PhytoMonastirBay_Spring_Station2_Surface	Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase]	https://vocab.nerc.ac.uk/collection/P01/current/CPHLZZXX/	0.09	NA	Milligrams per cubic metre	https://vocab.nerc.ac.uk/collection/P06/current/UMMC/	measured as ug/l
PhytoMonastirBay_Summer_Station2_Surface	Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase]	https://vocab.nerc.ac.uk/collection/P01/current/CPHLZZXX/	0.06	NA	Milligrams per cubic metre	https://vocab.nerc.ac.uk/collection/P06/current/UMMC/	measured as ug/l
PhytoMonastirBay_Autumn_Station2_Surface	Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase]	https://vocab.nerc.ac.uk/collection/P01/current/CPHLZZXX/	0.14	NA	Milligrams per cubic metre	https://vocab.nerc.ac.uk/collection/P06/current/UMMC/	measured as ug/l
PhytoMonastirBay_Winter_Station3_Surface	Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase]	https://vocab.nerc.ac.uk/collection/P01/current/CPHLZZXX/	0.2894	NA	Milligrams per cubic metre	https://vocab.nerc.ac.uk/collection/P06/current/UMMC/	measured as ug/l
PhytoMonastirBay_Spring_Station3_Surface	Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase]	https://vocab.nerc.ac.uk/collection/P01/current/CPHLZZXX/	0.7	NA	Milligrams per cubic metre	https://vocab.nerc.ac.uk/collection/P06/current/UMMC/	measured as ug/l
PhytoMonastirBay_Summer_Station3_Surface	Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase]	https://vocab.nerc.ac.uk/collection/P01/current/CPHLZZXX/	0.52	NA	Milligrams per cubic metre	https://vocab.nerc.ac.uk/collection/P06/current/UMMC/	measured as ug/l
PhytoMonastirBay_Autumn_Station3_Surface	Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase]	https://vocab.nerc.ac.uk/collection/P01/current/CPHLZZXX/	1.23	NA	Milligrams per cubic metre	https://vocab.nerc.ac.uk/collection/P06/current/UMMC/	measured as ug/l
PhytoMonastirBay_Winter_Station4_Surface	Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase]	https://vocab.nerc.ac.uk/collection/P01/current/CPHLZZXX/	0.2658	NA	Milligrams per cubic metre	https://vocab.nerc.ac.uk/collection/P06/current/UMMC/	measured as ug/l
PhytoMonastirBay_Spring_Station4_Surface	Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase]	https://vocab.nerc.ac.uk/collection/P01/current/CPHLZZXX/	0.19	NA	Milligrams per cubic metre	https://vocab.nerc.ac.uk/collection/P06/current/UMMC/	measured as ug/l
PhytoMonastirBay_Summer_Station4_Surface	Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase]	https://vocab.nerc.ac.uk/collection/P01/current/CPHLZZXX/	0.13	NA	Milligrams per cubic metre	https://vocab.nerc.ac.uk/collection/P06/current/UMMC/	measured as ug/l
PhytoMonastirBay_Autumn_Station4_Surface	Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase]	https://vocab.nerc.ac.uk/collection/P01/current/CPHLZZXX/	0.52	NA	Milligrams per cubic metre	https://vocab.nerc.ac.uk/collection/P06/current/UMMC/	measured as ug/l
PhytoMonastirBay_Winter_Station1_Middle	Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase]	https://vocab.nerc.ac.uk/collection/P01/current/CPHLZZXX/	0.3108	NA	Milligrams per cubic metre	https://vocab.nerc.ac.uk/collection/P06/current/UMMC/	measured as ug/l
PhytoMonastirBay_Summer_Station1_Middle	Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase]	https://vocab.nerc.ac.uk/collection/P01/current/CPHLZZXX/	0.42	NA	Milligrams per cubic metre	https://vocab.nerc.ac.uk/collection/P06/current/UMMC/	measured as ug/l
PhytoMonastirBay_Autumn_Station1_Middle	Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase]	https://vocab.nerc.ac.uk/collection/P01/current/CPHLZZXX/	0.22	NA	Milligrams per cubic metre	https://vocab.nerc.ac.uk/collection/P06/current/UMMC/	measured as ug/l
PhytoMonastirBay_Winter_Station2_Middle	Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase]	https://vocab.nerc.ac.uk/collection/P01/current/CPHLZZXX/	0.3114	NA	Milligrams per cubic metre	https://vocab.nerc.ac.uk/collection/P06/current/UMMC/	measured as ug/l
PhytoMonastirBay_Spring_Station2_Middle	Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase]	https://vocab.nerc.ac.uk/collection/P01/current/CPHLZZXX/	0.09	NA	Milligrams per cubic metre	https://vocab.nerc.ac.uk/collection/P06/current/UMMC/	measured as ug/l
