id	basisOfRecord	occurrenceID	organismQuantity	organismQuantityType	occurrenceStatus	eventID	verbatimIdentification	identifiedBy	identifiedByID	scientificNameID	scientificName	verbatimTaxonRank	scientificNameAuthorship
PhytoMonastirBay_Winter_Station1_Surface	Occurrence	PhytoMonastirBay_1	0	cells per liter	absent	PhytoMonastirBay_Winter_Station1_Surface	Amphidinium carterae	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109723	Amphidinium carterae		Hulburt, 1957
PhytoMonastirBay_Winter_Station1_Bottom	Occurrence	PhytoMonastirBay_2	0	cells per liter	absent	PhytoMonastirBay_Winter_Station1_Bottom	Amphidinium carterae	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109723	Amphidinium carterae		Hulburt, 1957
PhytoMonastirBay_Winter_Station2_Surface	Occurrence	PhytoMonastirBay_3	0	cells per liter	absent	PhytoMonastirBay_Winter_Station2_Surface	Amphidinium carterae	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109723	Amphidinium carterae		Hulburt, 1957
PhytoMonastirBay_Winter_Station2_Middle	Occurrence	PhytoMonastirBay_4	0	cells per liter	absent	PhytoMonastirBay_Winter_Station2_Middle	Amphidinium carterae	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109723	Amphidinium carterae		Hulburt, 1957
PhytoMonastirBay_Winter_Station2_Bottom	Occurrence	PhytoMonastirBay_5	0	cells per liter	absent	PhytoMonastirBay_Winter_Station2_Bottom	Amphidinium carterae	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109723	Amphidinium carterae		Hulburt, 1957
PhytoMonastirBay_Winter_Station3_Middle	Occurrence	PhytoMonastirBay_6	0	cells per liter	absent	PhytoMonastirBay_Winter_Station3_Middle	Amphidinium carterae	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109723	Amphidinium carterae		Hulburt, 1957
PhytoMonastirBay_Winter_Station3_Bottom	Occurrence	PhytoMonastirBay_7	100	cells per liter	present	PhytoMonastirBay_Winter_Station3_Bottom	Amphidinium carterae	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109723	Amphidinium carterae		Hulburt, 1957
PhytoMonastirBay_Winter_Station4_Surface	Occurrence	PhytoMonastirBay_8	100	cells per liter	present	PhytoMonastirBay_Winter_Station4_Surface	Amphidinium carterae	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109723	Amphidinium carterae		Hulburt, 1957
PhytoMonastirBay_Winter_Station4_Middle	Occurrence	PhytoMonastirBay_9	0	cells per liter	absent	PhytoMonastirBay_Winter_Station4_Middle	Amphidinium carterae	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109723	Amphidinium carterae		Hulburt, 1957
PhytoMonastirBay_Winter_Station4_Bottom	Occurrence	PhytoMonastirBay_10	0	cells per liter	absent	PhytoMonastirBay_Winter_Station4_Bottom	Amphidinium carterae	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109723	Amphidinium carterae		Hulburt, 1957
PhytoMonastirBay_Winter_Station1_Surface	Occurrence	PhytoMonastirBay_11	100	cells per liter	present	PhytoMonastirBay_Winter_Station1_Surface	Ceratium furca	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109950	Ceratium furca		(Ehrenberg) Claparède & Lachmann, 1859
PhytoMonastirBay_Winter_Station1_Bottom	Occurrence	PhytoMonastirBay_12	0	cells per liter	absent	PhytoMonastirBay_Winter_Station1_Bottom	Ceratium furca	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109950	Ceratium furca		(Ehrenberg) Claparède & Lachmann, 1859
PhytoMonastirBay_Winter_Station2_Surface	Occurrence	PhytoMonastirBay_13	0	cells per liter	absent	PhytoMonastirBay_Winter_Station2_Surface	Ceratium furca	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109950	Ceratium furca		(Ehrenberg) Claparède & Lachmann, 1859
PhytoMonastirBay_Winter_Station2_Middle	Occurrence	PhytoMonastirBay_14	0	cells per liter	absent	PhytoMonastirBay_Winter_Station2_Middle	Ceratium furca	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109950	Ceratium furca		(Ehrenberg) Claparède & Lachmann, 1859
PhytoMonastirBay_Winter_Station2_Bottom	Occurrence	PhytoMonastirBay_15	0	cells per liter	absent	PhytoMonastirBay_Winter_Station2_Bottom	Ceratium furca	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109950	Ceratium furca		(Ehrenberg) Claparède & Lachmann, 1859
PhytoMonastirBay_Winter_Station3_Middle	Occurrence	PhytoMonastirBay_16	0	cells per liter	absent	PhytoMonastirBay_Winter_Station3_Middle	Ceratium furca	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109950	Ceratium furca		(Ehrenberg) Claparède & Lachmann, 1859
PhytoMonastirBay_Winter_Station3_Bottom	Occurrence	PhytoMonastirBay_17	0	cells per liter	absent	PhytoMonastirBay_Winter_Station3_Bottom	Ceratium furca	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109950	Ceratium furca		(Ehrenberg) Claparède & Lachmann, 1859
PhytoMonastirBay_Winter_Station4_Surface	Occurrence	PhytoMonastirBay_18	0	cells per liter	absent	PhytoMonastirBay_Winter_Station4_Surface	Ceratium furca	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109950	Ceratium furca		(Ehrenberg) Claparède & Lachmann, 1859
PhytoMonastirBay_Winter_Station4_Middle	Occurrence	PhytoMonastirBay_19	0	cells per liter	absent	PhytoMonastirBay_Winter_Station4_Middle	Ceratium furca	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109950	Ceratium furca		(Ehrenberg) Claparède & Lachmann, 1859
PhytoMonastirBay_Winter_Station4_Bottom	Occurrence	PhytoMonastirBay_20	0	cells per liter	absent	PhytoMonastirBay_Winter_Station4_Bottom	Ceratium furca	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109950	Ceratium furca		(Ehrenberg) Claparède & Lachmann, 1859
PhytoMonastirBay_Winter_Station1_Surface	Occurrence	PhytoMonastirBay_21	0	cells per liter	absent	PhytoMonastirBay_Winter_Station1_Surface	Ceratium fusus	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109951	Ceratium fusus		(Ehrenberg) Dujardin, 1841
PhytoMonastirBay_Winter_Station1_Bottom	Occurrence	PhytoMonastirBay_22	0	cells per liter	absent	PhytoMonastirBay_Winter_Station1_Bottom	Ceratium fusus	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109951	Ceratium fusus		(Ehrenberg) Dujardin, 1841
PhytoMonastirBay_Winter_Station2_Surface	Occurrence	PhytoMonastirBay_23	200	cells per liter	present	PhytoMonastirBay_Winter_Station2_Surface	Ceratium fusus	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109951	Ceratium fusus		(Ehrenberg) Dujardin, 1841
PhytoMonastirBay_Winter_Station2_Middle	Occurrence	PhytoMonastirBay_24	0	cells per liter	absent	PhytoMonastirBay_Winter_Station2_Middle	Ceratium fusus	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109951	Ceratium fusus		(Ehrenberg) Dujardin, 1841
PhytoMonastirBay_Winter_Station2_Bottom	Occurrence	PhytoMonastirBay_25	0	cells per liter	absent	PhytoMonastirBay_Winter_Station2_Bottom	Ceratium fusus	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109951	Ceratium fusus		(Ehrenberg) Dujardin, 1841
PhytoMonastirBay_Winter_Station3_Middle	Occurrence	PhytoMonastirBay_26	0	cells per liter	absent	PhytoMonastirBay_Winter_Station3_Middle	Ceratium fusus	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109951	Ceratium fusus		(Ehrenberg) Dujardin, 1841
PhytoMonastirBay_Winter_Station3_Bottom	Occurrence	PhytoMonastirBay_27	0	cells per liter	absent	PhytoMonastirBay_Winter_Station3_Bottom	Ceratium fusus	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109951	Ceratium fusus		(Ehrenberg) Dujardin, 1841
PhytoMonastirBay_Winter_Station4_Surface	Occurrence	PhytoMonastirBay_28	0	cells per liter	absent	PhytoMonastirBay_Winter_Station4_Surface	Ceratium fusus	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109951	Ceratium fusus		(Ehrenberg) Dujardin, 1841
PhytoMonastirBay_Winter_Station4_Middle	Occurrence	PhytoMonastirBay_29	0	cells per liter	absent	PhytoMonastirBay_Winter_Station4_Middle	Ceratium fusus	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109951	Ceratium fusus		(Ehrenberg) Dujardin, 1841
PhytoMonastirBay_Winter_Station4_Bottom	Occurrence	PhytoMonastirBay_30	0	cells per liter	absent	PhytoMonastirBay_Winter_Station4_Bottom	Ceratium fusus	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109951	Ceratium fusus		(Ehrenberg) Dujardin, 1841
PhytoMonastirBay_Winter_Station1_Surface	Occurrence	PhytoMonastirBay_31	0	cells per liter	absent	PhytoMonastirBay_Winter_Station1_Surface	Ceratium lineatium	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109963	Ceratium lineatum		(Ehrenberg) Cleve, 1899
PhytoMonastirBay_Winter_Station1_Bottom	Occurrence	PhytoMonastirBay_32	0	cells per liter	absent	PhytoMonastirBay_Winter_Station1_Bottom	Ceratium lineatium	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109963	Ceratium lineatum		(Ehrenberg) Cleve, 1899
PhytoMonastirBay_Winter_Station2_Surface	Occurrence	PhytoMonastirBay_33	0	cells per liter	absent	PhytoMonastirBay_Winter_Station2_Surface	Ceratium lineatium	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109963	Ceratium lineatum		(Ehrenberg) Cleve, 1899
PhytoMonastirBay_Winter_Station2_Middle	Occurrence	PhytoMonastirBay_34	0	cells per liter	absent	PhytoMonastirBay_Winter_Station2_Middle	Ceratium lineatium	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109963	Ceratium lineatum		(Ehrenberg) Cleve, 1899
PhytoMonastirBay_Winter_Station2_Bottom	Occurrence	PhytoMonastirBay_35	0	cells per liter	absent	PhytoMonastirBay_Winter_Station2_Bottom	Ceratium lineatium	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109963	Ceratium lineatum		(Ehrenberg) Cleve, 1899
PhytoMonastirBay_Winter_Station3_Middle	Occurrence	PhytoMonastirBay_36	100	cells per liter	present	PhytoMonastirBay_Winter_Station3_Middle	Ceratium lineatium	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109963	Ceratium lineatum		(Ehrenberg) Cleve, 1899
PhytoMonastirBay_Winter_Station3_Bottom	Occurrence	PhytoMonastirBay_37	0	cells per liter	absent	PhytoMonastirBay_Winter_Station3_Bottom	Ceratium lineatium	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109963	Ceratium lineatum		(Ehrenberg) Cleve, 1899
PhytoMonastirBay_Winter_Station4_Surface	Occurrence	PhytoMonastirBay_38	0	cells per liter	absent	PhytoMonastirBay_Winter_Station4_Surface	Ceratium lineatium	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109963	Ceratium lineatum		(Ehrenberg) Cleve, 1899
PhytoMonastirBay_Winter_Station4_Middle	Occurrence	PhytoMonastirBay_39	0	cells per liter	absent	PhytoMonastirBay_Winter_Station4_Middle	Ceratium lineatium	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109963	Ceratium lineatum		(Ehrenberg) Cleve, 1899
PhytoMonastirBay_Winter_Station4_Bottom	Occurrence	PhytoMonastirBay_40	0	cells per liter	absent	PhytoMonastirBay_Winter_Station4_Bottom	Ceratium lineatium	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109963	Ceratium lineatum		(Ehrenberg) Cleve, 1899
PhytoMonastirBay_Winter_Station1_Surface	Occurrence	PhytoMonastirBay_41	100	cells per liter	present	PhytoMonastirBay_Winter_Station1_Surface	Ceratium tripos	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109982	Ceratium tripos		(O.F.Müller) Nitzsch, 1817
PhytoMonastirBay_Winter_Station1_Bottom	Occurrence	PhytoMonastirBay_42	0	cells per liter	absent	PhytoMonastirBay_Winter_Station1_Bottom	Ceratium tripos	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109982	Ceratium tripos		(O.F.Müller) Nitzsch, 1817
PhytoMonastirBay_Winter_Station2_Surface	Occurrence	PhytoMonastirBay_43	200	cells per liter	present	PhytoMonastirBay_Winter_Station2_Surface	Ceratium tripos	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109982	Ceratium tripos		(O.F.Müller) Nitzsch, 1817
PhytoMonastirBay_Winter_Station2_Middle	Occurrence	PhytoMonastirBay_44	100	cells per liter	present	PhytoMonastirBay_Winter_Station2_Middle	Ceratium tripos	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109982	Ceratium tripos		(O.F.Müller) Nitzsch, 1817
PhytoMonastirBay_Winter_Station2_Bottom	Occurrence	PhytoMonastirBay_45	0	cells per liter	absent	PhytoMonastirBay_Winter_Station2_Bottom	Ceratium tripos	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109982	Ceratium tripos		(O.F.Müller) Nitzsch, 1817
PhytoMonastirBay_Winter_Station3_Middle	Occurrence	PhytoMonastirBay_46	0	cells per liter	absent	PhytoMonastirBay_Winter_Station3_Middle	Ceratium tripos	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109982	Ceratium tripos		(O.F.Müller) Nitzsch, 1817
PhytoMonastirBay_Winter_Station3_Bottom	Occurrence	PhytoMonastirBay_47	0	cells per liter	absent	PhytoMonastirBay_Winter_Station3_Bottom	Ceratium tripos	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109982	Ceratium tripos		(O.F.Müller) Nitzsch, 1817
PhytoMonastirBay_Winter_Station4_Surface	Occurrence	PhytoMonastirBay_48	0	cells per liter	absent	PhytoMonastirBay_Winter_Station4_Surface	Ceratium tripos	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109982	Ceratium tripos		(O.F.Müller) Nitzsch, 1817
PhytoMonastirBay_Winter_Station4_Middle	Occurrence	PhytoMonastirBay_49	0	cells per liter	absent	PhytoMonastirBay_Winter_Station4_Middle	Ceratium tripos	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109982	Ceratium tripos		(O.F.Müller) Nitzsch, 1817
PhytoMonastirBay_Winter_Station4_Bottom	Occurrence	PhytoMonastirBay_50	0	cells per liter	absent	PhytoMonastirBay_Winter_Station4_Bottom	Ceratium tripos	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109982	Ceratium tripos		(O.F.Müller) Nitzsch, 1817
PhytoMonastirBay_Winter_Station1_Surface	Occurrence	PhytoMonastirBay_51	0	cells per liter	absent	PhytoMonastirBay_Winter_Station1_Surface	Dictyocha sp	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:157258	Dictyocha	sp.	Ehrenberg, 1837
PhytoMonastirBay_Winter_Station1_Bottom	Occurrence	PhytoMonastirBay_52	0	cells per liter	absent	PhytoMonastirBay_Winter_Station1_Bottom	Dictyocha sp	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:157258	Dictyocha	sp.	Ehrenberg, 1837
PhytoMonastirBay_Winter_Station2_Surface	Occurrence	PhytoMonastirBay_53	200	cells per liter	present	PhytoMonastirBay_Winter_Station2_Surface	Dictyocha sp	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:157258	Dictyocha	sp.	Ehrenberg, 1837
PhytoMonastirBay_Winter_Station2_Middle	Occurrence	PhytoMonastirBay_54	0	cells per liter	absent	PhytoMonastirBay_Winter_Station2_Middle	Dictyocha sp	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:157258	Dictyocha	sp.	Ehrenberg, 1837
PhytoMonastirBay_Winter_Station2_Bottom	Occurrence	PhytoMonastirBay_55	0	cells per liter	absent	PhytoMonastirBay_Winter_Station2_Bottom	Dictyocha sp	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:157258	Dictyocha	sp.	Ehrenberg, 1837
PhytoMonastirBay_Winter_Station3_Middle	Occurrence	PhytoMonastirBay_56	0	cells per liter	absent	PhytoMonastirBay_Winter_Station3_Middle	Dictyocha sp	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:157258	Dictyocha	sp.	Ehrenberg, 1837
PhytoMonastirBay_Winter_Station3_Bottom	Occurrence	PhytoMonastirBay_57	0	cells per liter	absent	PhytoMonastirBay_Winter_Station3_Bottom	Dictyocha sp	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:157258	Dictyocha	sp.	Ehrenberg, 1837
PhytoMonastirBay_Winter_Station4_Surface	Occurrence	PhytoMonastirBay_58	0	cells per liter	absent	PhytoMonastirBay_Winter_Station4_Surface	Dictyocha sp	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:157258	Dictyocha	sp.	Ehrenberg, 1837
PhytoMonastirBay_Winter_Station4_Middle	Occurrence	PhytoMonastirBay_59	0	cells per liter	absent	PhytoMonastirBay_Winter_Station4_Middle	Dictyocha sp	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:157258	Dictyocha	sp.	Ehrenberg, 1837
PhytoMonastirBay_Winter_Station4_Bottom	Occurrence	PhytoMonastirBay_60	0	cells per liter	absent	PhytoMonastirBay_Winter_Station4_Bottom	Dictyocha sp	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:157258	Dictyocha	sp.	Ehrenberg, 1837
PhytoMonastirBay_Winter_Station1_Surface	Occurrence	PhytoMonastirBay_61	0	cells per liter	absent	PhytoMonastirBay_Winter_Station1_Surface	Ebria sp	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:118014	Ebria	sp.	Borgert, 1891
PhytoMonastirBay_Winter_Station1_Bottom	Occurrence	PhytoMonastirBay_62	0	cells per liter	absent	PhytoMonastirBay_Winter_Station1_Bottom	Ebria sp	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:118014	Ebria	sp.	Borgert, 1891
PhytoMonastirBay_Winter_Station2_Surface	Occurrence	PhytoMonastirBay_63	0	cells per liter	absent	PhytoMonastirBay_Winter_Station2_Surface	Ebria sp	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:118014	Ebria	sp.	Borgert, 1891
PhytoMonastirBay_Winter_Station2_Middle	Occurrence	PhytoMonastirBay_64	200	cells per liter	present	PhytoMonastirBay_Winter_Station2_Middle	Ebria sp	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:118014	Ebria	sp.	Borgert, 1891
PhytoMonastirBay_Winter_Station2_Bottom	Occurrence	PhytoMonastirBay_65	0	cells per liter	absent	PhytoMonastirBay_Winter_Station2_Bottom	Ebria sp	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:118014	Ebria	sp.	Borgert, 1891
PhytoMonastirBay_Winter_Station3_Middle	Occurrence	PhytoMonastirBay_66	0	cells per liter	absent	PhytoMonastirBay_Winter_Station3_Middle	Ebria sp	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:118014	Ebria	sp.	Borgert, 1891
PhytoMonastirBay_Winter_Station3_Bottom	Occurrence	PhytoMonastirBay_67	0	cells per liter	absent	PhytoMonastirBay_Winter_Station3_Bottom	Ebria sp	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:118014	Ebria	sp.	Borgert, 1891
PhytoMonastirBay_Winter_Station4_Surface	Occurrence	PhytoMonastirBay_68	0	cells per liter	absent	PhytoMonastirBay_Winter_Station4_Surface	Ebria sp	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:118014	Ebria	sp.	Borgert, 1891
PhytoMonastirBay_Winter_Station4_Middle	Occurrence	PhytoMonastirBay_69	0	cells per liter	absent	PhytoMonastirBay_Winter_Station4_Middle	Ebria sp	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:118014	Ebria	sp.	Borgert, 1891
PhytoMonastirBay_Winter_Station4_Bottom	Occurrence	PhytoMonastirBay_70	200	cells per liter	present	PhytoMonastirBay_Winter_Station4_Bottom	Ebria sp	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:118014	Ebria	sp.	Borgert, 1891
PhytoMonastirBay_Winter_Station1_Surface	Occurrence	PhytoMonastirBay_71	200	cells per liter	present	PhytoMonastirBay_Winter_Station1_Surface	Gonyaulax spinifera	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:110041	Gonyaulax spinifera		(Claparède & Lachmann) Diesing, 1866
PhytoMonastirBay_Winter_Station1_Bottom	Occurrence	PhytoMonastirBay_72	0	cells per liter	absent	PhytoMonastirBay_Winter_Station1_Bottom	Gonyaulax spinifera	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:110041	Gonyaulax spinifera		(Claparède & Lachmann) Diesing, 1866
PhytoMonastirBay_Winter_Station2_Surface	Occurrence	PhytoMonastirBay_73	0	cells per liter	absent	PhytoMonastirBay_Winter_Station2_Surface	Gonyaulax spinifera	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:110041	Gonyaulax spinifera		(Claparède & Lachmann) Diesing, 1866
PhytoMonastirBay_Winter_Station2_Middle	Occurrence	PhytoMonastirBay_74	0	cells per liter	absent	PhytoMonastirBay_Winter_Station2_Middle	Gonyaulax spinifera	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:110041	Gonyaulax spinifera		(Claparède & Lachmann) Diesing, 1866
PhytoMonastirBay_Winter_Station2_Bottom	Occurrence	PhytoMonastirBay_75	0	cells per liter	absent	PhytoMonastirBay_Winter_Station2_Bottom	Gonyaulax spinifera	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:110041	Gonyaulax spinifera		(Claparède & Lachmann) Diesing, 1866
PhytoMonastirBay_Winter_Station3_Middle	Occurrence	PhytoMonastirBay_76	0	cells per liter	absent	PhytoMonastirBay_Winter_Station3_Middle	Gonyaulax spinifera	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:110041	Gonyaulax spinifera		(Claparède & Lachmann) Diesing, 1866
PhytoMonastirBay_Winter_Station3_Bottom	Occurrence	PhytoMonastirBay_77	0	cells per liter	absent	PhytoMonastirBay_Winter_Station3_Bottom	Gonyaulax spinifera	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:110041	Gonyaulax spinifera		(Claparède & Lachmann) Diesing, 1866
PhytoMonastirBay_Winter_Station4_Surface	Occurrence	PhytoMonastirBay_78	0	cells per liter	absent	PhytoMonastirBay_Winter_Station4_Surface	Gonyaulax spinifera	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:110041	Gonyaulax spinifera		(Claparède & Lachmann) Diesing, 1866
PhytoMonastirBay_Winter_Station4_Middle	Occurrence	PhytoMonastirBay_79	0	cells per liter	absent	PhytoMonastirBay_Winter_Station4_Middle	Gonyaulax spinifera	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:110041	Gonyaulax spinifera		(Claparède & Lachmann) Diesing, 1866
PhytoMonastirBay_Winter_Station4_Bottom	Occurrence	PhytoMonastirBay_80	0	cells per liter	absent	PhytoMonastirBay_Winter_Station4_Bottom	Gonyaulax spinifera	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:110041	Gonyaulax spinifera		(Claparède & Lachmann) Diesing, 1866
PhytoMonastirBay_Winter_Station1_Surface	Occurrence	PhytoMonastirBay_81	0	cells per liter	absent	PhytoMonastirBay_Winter_Station1_Surface	Gymnodinium papilionaceae	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109475	Gymnodinium		F.Stein, 1878
PhytoMonastirBay_Winter_Station1_Bottom	Occurrence	PhytoMonastirBay_82	0	cells per liter	absent	PhytoMonastirBay_Winter_Station1_Bottom	Gymnodinium papilionaceae	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109475	Gymnodinium		F.Stein, 1878
PhytoMonastirBay_Winter_Station2_Surface	Occurrence	PhytoMonastirBay_83	0	cells per liter	absent	PhytoMonastirBay_Winter_Station2_Surface	Gymnodinium papilionaceae	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109475	Gymnodinium		F.Stein, 1878
PhytoMonastirBay_Winter_Station2_Middle	Occurrence	PhytoMonastirBay_84	0	cells per liter	absent	PhytoMonastirBay_Winter_Station2_Middle	Gymnodinium papilionaceae	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109475	Gymnodinium		F.Stein, 1878
PhytoMonastirBay_Winter_Station2_Bottom	Occurrence	PhytoMonastirBay_85	0	cells per liter	absent	PhytoMonastirBay_Winter_Station2_Bottom	Gymnodinium papilionaceae	Rafika Challouf	https://orcid.org/0000-0002-1424-1716	urn:lsid:marinespecies.org:taxname:109475	Gymnodinium		F.Stein, 1878
